Zotac GTX 780 TI 3GB

Seller Note “Possible artefacts or blank screen”

Summary

  • Resistances look normal
  • MATS has multiple failing assertions when starting, two failing chips looks like E1, F0, strange pattern. Hopefully, it’s not the memory controller… although not many failing bits, perhaps even GPU related…
mats version 367.38.  Testing GK110B with 100 MB of memory starting with 0 MB.
Errors found. Use -matsinfo for details.
This message will only appear once.
  SUBPART     RANK0 RD ERR  RANK0 WR ERR   UNKNOWN ERR
------------- ------------- -------------  ------------
FBIOA[ 31:  0]            0             0             0
FBIOA[ 63: 32]            0             0             0
FBIOB[ 31:  0]            0             0             0
FBIOB[ 63: 32]            0             0             0
FBIOC[ 31:  0]            0             0             0
FBIOC[ 63: 32]            0             0             0
FBIOD[ 31:  0]            0             0             0
FBIOD[ 63: 32]            0             0             0
FBIOE[ 31:  0]            0       3222813             0
FBIOE[ 63: 32]            0             0             0
FBIOF[ 31:  0]            0             0             0
FBIOF[ 63: 32]            0       2132580             0

Rank 0 Failing bits:
   E008 E009 E010 E011 E012 E013 E014 E015 F056 F057 F058 F059 F060 F061 F062 F063 
   
Read    Error Count: 0
Write   Error Count: 5355393
Unknown Error Count: 0

BIT  RANK0 WRITE  RANK0 READ     UNKNOWN
---  -----------  ----------     -------
E008         108           0           0
E008         154           0           0
E008         234           0           0
E008         197           0           0
E008      252327           0           0
E008      257349           0           0
E008      261433           0           0
E008      263607           0           0
E009         543           0           0
E009         841           0           0
E009        1203           0           0
E009        1062           0           0
E009      524731           0           0
E009      529753           0           0
E009      533837           0           0
E009      536011           0           0
E010         108           0           0
E010         154           0           0
E010         234           0           0
E010         197           0           0
E010      252327           0           0
E010      257349           0           0
E010      261433           0           0
E010      263607           0           0
E011         535           0           0
E011         841           0           0
E011        1182           0           0
E011        1062           0           0
E011      524731           0           0
E011      529753           0           0
E011      533837           0           0
E011      536011           0           0
E012         100           0           0
E012         154           0           0
E012         213           0           0
E012         197           0           0
E012      252327           0           0
E012      257349           0           0
E012      261433           0           0
E012      263607           0           0
E013         535           0           0
E013         841           0           0
E013        1182           0           0
E013        1062           0           0
E013      524731           0           0
E013      529753           0           0
E013      533837           0           0
E013      536011           0           0
E014         100           0           0
E014         154           0           0
E014         213           0           0
E014         197           0           0
E014      252327           0           0
E014      257349           0           0
E014      261433           0           0
E014      263607           0           0
E015      273599           0           0
E015      273897           0           0
E015      274259           0           0
E015      274118           0           0
E015      524735           0           0
E015      529757           0           0
E015      533841           0           0
E015      536015           0           0
F056        1111           0           0
F056        1362           0           0
F056        1650           0           0
F056        1538           0           0
F056      252433           0           0
F056      257359           0           0
F056      261316           0           0
F056      263587           0           0
F057         421           0           0
F057         672           0           0
F057         960           0           0
F057         848           0           0
F057      524799           0           0
F057      529725           0           0
F057      533682           0           0
F057      535953           0           0
F058           4           0           0
F058          13           0           0
F058          24           0           0
F058          23           0           0
F058      252433           0           0
F058      257359           0           0
F058      261316           0           0
F058      263587           0           0
F059         421           0           0
F059         672           0           0
F059         960           0           0
F059         848           0           0
F059      524799           0           0
F059      529725           0           0
F059      533682           0           0
F059      535953           0           0
F060           4           0           0
F060          13           0           0
F060          24           0           0
F060          23           0           0
F060      252433           0           0
F060      257359           0           0
F060      261316           0           0
F060      263587           0           0
F061         421           0           0
F061         672           0           0
F061         960           0           0
F061         848           0           0
F061      524799           0           0
F061      529725           0           0
F061      533682           0           0
F061      535953           0           0
F062           4           0           0
F062          13           0           0
F062          24           0           0
F062          23           0           0
F062      252433           0           0
F062      257359           0           0
F062      261316           0           0
F062      263587           0           0
F063         421           0           0
F063         672           0           0
F063         960           0           0
F063         848           0           0
F063      524799           0           0
F063      529725           0           0
F063      533682           0           0
F063      535953           0           0

ADDRESS    EXPECTED ACTUAL   REREAD1  REREAD2  FAILBITS TPSEIB ROW  COL
---------- -------- -------- -------- -------- -------- ------ ---- ---
00060cee9c 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0027 0102 067
00060cee98 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0026 0102 066
00060cee94 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0025 0102 065
00060cee90 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0024 0102 064
00060cee8c 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0023 0102 063
00060cee88 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0022 0102 062
00060cee84 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0021 0102 061
00060cee80 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0020 0102 060
00060cbebc 00000000 ff000000 ff000000 ff000000 ff000000 WF1047 0102 04f
00060cbeb8 00000000 ff000000 ff000000 ff000000 ff000000 WF1046 0102 04e
00060cbeb4 00000000 ff000000 ff000000 ff000000 ff000000 WF1045 0102 04d
00060cbeb0 00000000 ff000000 ff000000 ff000000 ff000000 WF1044 0102 04c
00060cbe9c 00000000 ff000000 ff000000 ff000000 ff000000 WF1047 0102 047
00060cbe98 00000000 ff000000 ff000000 ff000000 ff000000 WF1046 0102 046
00060cbe94 00000000 ff000000 ff000000 ff000000 ff000000 WF1045 0102 045
00060cbe90 00000000 ff000000 ff000000 ff000000 ff000000 WF1044 0102 044
00060c8ebc 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0007 0102 0cf
00060c8eb8 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0006 0102 0ce
00060c8eb4 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0005 0102 0cd
00060c8eb0 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0004 0102 0cc
00060c8e9c 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0007 0102 0c7
00060c8e98 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0006 0102 0c6
00060c8e94 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0005 0102 0c5
00060c8e90 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0004 0102 0c4
00006accbc 00000000 ff000000 ff000000 ff000000 ff000000 WF10b7 0011 1af
00006accb8 00000000 ff000000 ff000000 ff000000 ff000000 WF10b6 0011 1ae
00006accb4 00000000 ff000000 ff000000 ff000000 ff000000 WF10b5 0011 1ad
00006accb0 00000000 ff000000 ff000000 ff000000 ff000000 WF10b4 0011 1ac
00006acc9c 00000000 ff000000 ff000000 ff000000 ff000000 WF10b7 0011 1a7
00006acc98 00000000 ff000000 ff000000 ff000000 ff000000 WF10b6 0011 1a6
00006acc94 00000000 ff000000 ff000000 ff000000 ff000000 WF10b5 0011 1a5
00006acc90 00000000 ff000000 ff000000 ff000000 ff000000 WF10b4 0011 1a4
00006a9cbc 00000000 ff000000 ff000000 ff000000 ff000000 WF10d7 0011 1af
00006a9cb8 00000000 ff000000 ff000000 ff000000 ff000000 WF10d6 0011 1ae
00006a9cb4 00000000 ff000000 ff000000 ff000000 ff000000 WF10d5 0011 1ad
.....
000504a194 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0025 00d6 025
000504a190 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0024 00d6 024
00050471bc 00000000 ff000000 ff000000 ff000000 ff000000 WF1047 00d6 02f
00050471b8 00000000 ff000000 ff000000 ff000000 ff000000 WF1046 00d6 02e
00050471b4 00000000 ff000000 ff000000 ff000000 ff000000 WF1045 00d6 02d
00050471b0 00000000 ff000000 ff000000 ff000000 ff000000 WF1044 00d6 02c
000504719c 00000000 ff000000 ff000000 ff000000 ff000000 WF1047 00d6 027
0005047198 00000000 ff000000 ff000000 ff000000 ff000000 WF1046 00d6 026
0005047194 00000000 ff000000 ff000000 ff000000 ff000000 WF1045 00d6 025
0005047190 00000000 ff000000 ff000000 ff000000 ff000000 WF1044 00d6 024
0005b8565c 00000000 ff000000 ff000000 ff000000 ff000000 WF1007 00f4 097
0005b85658 00000000 ff000000 ff000000 ff000000 ff000000 WF1006 00f4 096
0005b85654 00000000 ff000000 ff000000 ff000000 ff000000 WF1005 00f4 095
0005b85650 00000000 ff000000 ff000000 ff000000 ff000000 WF1004 00f4 094
0005b8267c 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0077 00f4 09f
0005b82678 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0076 00f4 09e
0005b82674 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WE0075 00f4 09d
if you are getting failure for first MBof FB then try option -no_scan_out
Error Code = 00000001 

                                        
 #######     ####    ########  ###      
 #######    ######   ########  ###      
 ##        ##    ##     ##     ###      
 ##        ##    ##     ##     ###      
 #######   ########     ##     ###      
 #######   ########     ##     ###      
 ##        ##    ##     ##     ###      
 ##        ##    ##  ########  ######## 
 ##        ##    ##  ########  ######## 

The DDR5 chip is Hynix H5GQ2H24AFR-R2C, I need to order some.