Reference GTX 780

Seller Note “Possible memory issue”

Summary

  • The card seems in a very nice clean condition as the seller described.
  • Resistances appear normal
  • MATS reveals a single failing VRAM chip A1
  • Seems fixed apart from replacing A1 with an alternative, higher speed VRAM chip 🙂
  • Stress testing now.
mats version 367.38.  Testing GK110 with 100 MB of memory starting with 0 MB.
Errors found. Use -matsinfo for details.
This message will only appear once.
  SUBPART     RANK0 RD ERR  RANK0 WR ERR   UNKNOWN ERR
------------- ------------- -------------  ------------
FBIOA[ 31:  0]            0             0             0
FBIOA[ 63: 32]            0       2985867             0
FBIOB[ 31:  0]            0             0             0
FBIOB[ 63: 32]            0             0             0
FBIOC[ 31:  0]            0             0             0
FBIOC[ 63: 32]            0             0             0
FBIOD[ 31:  0]            0             0             0
FBIOD[ 63: 32]            0             0             0
FBIOE[ 31:  0]            0             0             0
FBIOE[ 63: 32]            0             0             0
FBIOF[ 31:  0]            0             0             0
FBIOF[ 63: 32]            0             0             0

Rank 0 Failing bits:
   A040 A041 A042 A043 A044 A045 A046 A047 
Read    Error Count: 0
Write   Error Count: 2985867
Unknown Error Count: 0

BIT  RANK0 WRITE  RANK0 READ     UNKNOWN
---  -----------  ----------     -------
A040          46           0           0
A040         129           0           0
A040         196           0           0
A040         243           0           0
A040         153           0           0
A040      263267           0           0
A040      266503           0           0
A040      267907           0           0
A041         273           0           0
A041         600           0           0
A041         911           0           0
A041         980           0           0
A041         722           0           0
A041      535725           0           0
A041      538961           0           0
A041      540365           0           0
A042          46           0           0
A042         129           0           0
A042         196           0           0
A042         243           0           0
A042         153           0           0
A042      263267           0           0
A042      266503           0           0
A042      267907           0           0
A043         271           0           0
A043         574           0           0
A043         911           0           0
A043         933           0           0
A043         722           0           0
A043      535725           0           0
A043      538961           0           0
A043      540365           0           0
A044          44           0           0
A044         103           0           0
A044         196           0           0
A044         196           0           0
A044         153           0           0
A044      263267           0           0
A044      266503           0           0
A044      267907           0           0
A045      273361           0           0
A045      273685           0           0
A045      273999           0           0
A045      274068           0           0
A045      273810           0           0
A045      535725           0           0
A045      538961           0           0
A045      540365           0           0
A046          44           0           0
A046         103           0           0
A046         196           0           0
A046         196           0           0
A046         153           0           0
A046      263267           0           0
A046      266503           0           0
A046      267907           0           0
A047         271           0           0
A047         574           0           0
A047         911           0           0
A047         933           0           0
A047         722           0           0
A047      535725           0           0
A047      538961           0           0
A047      540365           0           0

ADDRESS    EXPECTED ACTUAL   REREAD1  REREAD2  FAILBITS TPSEIB ROW  COL
---------- -------- -------- -------- -------- -------- ------ ---- ---
00060c4ebc 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1077 0102 04f
00060c4eb8 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1076 0102 04e
00060c4eb4 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1075 0102 04d
00060c4e9c 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1077 0102 047
00060c4e98 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1076 0102 046
00060c4e94 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1075 0102 045
00060c4e90 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1074 0102 044
00060c4e8c 00000000 00002700 00002700 00002700 00002700 WA1073 0102 043
00060c4e88 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1072 0102 042
00060c1ebc 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1037 0102 04f
00060c1eb8 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1036 0102 04e
00060c1eb4 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1035 0102 04d
00060c1e9c 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1037 0102 047
00060c1e98 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1036 0102 046
00060c1e94 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1035 0102 045
00006a2cbc 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1067 0011 14f
00006a2cb8 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1066 0011 14e
00006a2cb4 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1065 0011 14d
00006a2c9c 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1067 0011 147
00006a2c98 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1066 0011 146
00006a2c94 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1065 0011 145
00006a2c90 00000000 0000aa00 0000aa00 0000aa00 0000aa00 WA1064 0011 144
00006a2c8c 00000000 0000aa00 0000aa00 0000aa00 0000aa00 WA1063 0011 143
0002fdc47c 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1027 007f 19f
0002fdc478 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1026 007f 19e
0002fdc474 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1025 007f 19d

.....

0004c84324 00000000 0000aa00 0000aa00 0000aa00 0000aa00 WA1061 00cc 089
0004c8431c 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1067 00cc 087
0004c84318 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1066 00cc 086
0004c84314 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1065 00cc 085
0004c84310 00000000 0000aa00 0000aa00 0000aa00 0000aa00 WA1064 00cc 084
0004c8430c 00000000 0000aa00 0000aa00 0000aa00 0000aa00 WA1063 00cc 083
0004c84308 00000000 0000aa00 0000aa00 0000aa00 0000aa00 WA1062 00cc 082
0004c8133c 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1027 00cc 08f
0004c81338 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1026 00cc 08e
0004c81334 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1025 00cc 08d
0004c8131c 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1027 00cc 087
0004c81318 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1026 00cc 086
0004c81314 00000000 0000ff00 0000ff00 0000ff00 0000ff00 WA1025 00cc 085
if you are getting failure for first MBof FB then try option -no_scan_out
Error Code = 00000001 

                                        
 #######     ####    ########  ###      
 #######    ######   ########  ###      
 ##        ##    ##     ##     ###      
 ##        ##    ##     ##     ###      
 #######   ########     ##     ###      
 #######   ########     ##     ###      
 ##        ##    ##     ##     ###      
 ##        ##    ##  ########  ######## 
 ##        ##    ##  ########  ######## 

The DDR5 chip for this board is Samsung K4G20325FD-FC03 (6000MHz). I actually have some Samsung k4G20325FD-FC28, which is faster at 7000 MHz, so should work.

Replaced the faulty Vram chip A1

Followed Graphics Card VRAM Chip Replacement Procedure

The k4G20325FD-FC28 seems to be working well in terms of memory integrity now, passed 3 MATS tests in a row. Am just stress testing the card now:

  • Kombuster HD (passed)
  • Subnautica Sub Zero (running GPU at 100% load, VRel limit, ~70% TDP, the back of the card is pretty hot, card is managing to maintain 79 deg C)
  • I forget how hot 7 series cards can be flat out.