Seller Note “Gtx 770 2gb graphics card powers on but faulty.”
Bought as a sister card to MSI GTX 770 2GB (2048 MB) Twin Frozr (A). Nice looking card, also has artefacting issues like the sister card, but not quite as bad.
Pre Checks / Multimeter Only
Test / Checks | Result | Notes |
---|---|---|
1. Visual Inspection Eye / Magnifying Glass | – | |
2. Visual Inspection Microscope | – | |
3. Check for shorts on 12v PCI, 12v PCI-E, 3.3v | OK | Couldn’t find any obvious shorts. |
4a. Resistance VCore (~0.5) | Ω | |
4b. Resistance VMem (~60Ω) | Ω | |
4c. Resistance 3.3v Rail (~960Ω+) | Ω | |
4d. Resistance 5v Rail (~5KΩ) | ||
4e. Resistance 1v PEX Rail (~123Ω+) | ||
4f. Resistance 12v BUS (14.7kΩ ) | ||
4g. Resistance 8.8v Rail (18.7KΩ ) |
Power On / Test Rig Checks
Tests / Checks | Result | Notes |
---|---|---|
1. Observations (e.g. PCB heat noticed, blank screen, power light on monitor, bios screen, o/s loaded, artefacts, ) | Loads to Windows. Moderate artefacting (not green bars, light horizontal lines across whole screen). Possible to navigate. Both fans working. | |
2. Voltage VCore (~0.88v) | – | |
3. Voltage VMem (~1.4v) | – | |
4. Voltage PEX Rail (~1v) | – | |
5. Voltage 3.3 BUS | – | |
6. Voltage 12 Ext | – | |
6. Voltage 5v Rail | – | |
7. Voltage 8.8v Rail | – | – |
Next Steps
With no obvious power issues / shorts, a Mats memory test could be good to see if the artefacting is memory related, although it may be the GPU.
Mats Test Result:
SUBPART RANK0 RD ERR RANK0 WR ERR UNKNOWN ERR
————- ————- ————- ————
FBIOA[ 31: 0] 0 0 0
FBIOA[ 63: 32] 0 514933 0
FBIOB[ 31: 0] 0 0 0
FBIOB[ 63: 32] 0 0 0
FBIOC[ 31: 0] 0 0 0
FBIOC[ 63: 32] 0 0 0
FBIOD[ 31: 0] 0 0 0
FBIOD[ 63: 32] 0 0 0
Rank 0 Failing bits:
A040 A041 A042 A043 A044 A045 A046 A047
Read Error Count: 0
Write Error Count: 514933
Unknown Error Count: 0
This is very similar to the mats failure on the other GTX770, part of first memory chip.
Update 11/01/2022 – Memory chip later failed completely after intense gaming!
mats version 400.184. Testing GK104 with 20 MB of memory starting with 0 MB.
Read Error Count: 0
Write Error Count: 41498
Unknown Error Count: 0
=== MEMORY ERRORS BY SUBPARTITION ===
SUBPART READ ERRORS WRITE ERRORS UNKNOWN ERRS
FBIOA0 0 0 0
FBIOA1 0 41498 0
FBIOB0 0 0 0
FBIOB1 0 0 0
FBIOC0 0 0 0
FBIOC1 0 0 0
FBIOD0 0 0 0
FBIOD1 0 0 0
Failing Bits:
A047
Well, lesson learned… reflows don’t always last! Going to plan B to replace this chip.