MSI GTX 780 Twin-Frozr

Seller Note “Card has recently stopped working. Able to boot on a clean windows install and initially works, but once the appropriate driver is installed, there is no longer any video output. The card has never been opened with the warranty sticker still on one of the screws. Have not attempted any repairs on the card. Don’t have the original box but will be sent with appropriate anti-static packaging.”

Summary

  • Resistances look good
    • Vcore – 3.2Ω
    • Vmem -81Ω
    • PEX -308Ω
    • 5V – 7.83KΩ
    • 3.3V – 835Ω
    • 12V – 10KΩ+
  • The behaviour seems consistent with the seller’s note.
  • Relatively mild signs of age/corrosion.
  • I see 1 missing capacitor (C526), C524 also looks in poor condition
  • MATS has assertion errors and reveals a failing E1 chip – Need Hynix H5GQ2H24AFR-R0C
mats version 367.38.  Testing GK110B with 50 MB of memory starting with 0 MB.
Errors found. Use -matsinfo for details.
This message will only appear once.
  SUBPART     RANK0 RD ERR  RANK0 WR ERR   UNKNOWN ERR
------------- ------------- -------------  ------------
FBIOA[ 31:  0]            0             0             0
FBIOA[ 63: 32]            0             0             0
FBIOB[ 31:  0]            0             0             0
FBIOB[ 63: 32]            0             0             0
FBIOC[ 31:  0]            0             0             0
FBIOC[ 63: 32]            0             0             0
FBIOD[ 31:  0]            0             0             0
FBIOD[ 63: 32]            0             0             0
FBIOE[ 31:  0]            0             0             0
FBIOE[ 63: 32]            0       1094854             0
FBIOF[ 31:  0]            0             0             0
FBIOF[ 63: 32]            0             0             0

Rank 0 Failing bits:
   E032 E033 E034 E035 E036 E037 E038 E039 
Read    Error Count: 0
Write   Error Count: 1094854
Unknown Error Count: 0

BIT  RANK0 WRITE  RANK0 READ     UNKNOWN
---  -----------  ----------     -------
E032         133           0           0
E032         207           0           0
E032         229           0           0
E032         170           0           0
E032      134394           0           0
E032      135664           0           0
E032      136058           0           0
E032      136297           0           0
E033         674           0           0
E033        1026           0           0
E033        1129           0           0
E033         883           0           0
E033      270295           0           0
E033      271565           0           0
E033      271959           0           0
E033      272198           0           0
E034         132           0           0
E034         207           0           0
E034         229           0           0
E034         170           0           0
E034      134394           0           0
E034      135664           0           0
E034      136058           0           0
E034      136297           0           0
E035         670           0           0
E035        1026           0           0
E035        1132           0           0
E035         883           0           0
E035      270295           0           0
E035      271565           0           0
E035      271959           0           0
E035      272198           0           0
E036        1307           0           0
E036        1660           0           0
E036        1771           0           0
E036        1517           0           0
E036      134394           0           0
E036      135664           0           0
E036      136058           0           0
E036      136297           0           0
E037         677           0           0
E037        1026           0           0
E037        1156           0           0
E037         883           0           0
E037      147874           0           0
E037      271565           0           0
E037      271959           0           0
E037      272198           0           0
E038         119           0           0
E038         207           0           0
E038         232           0           0
E038         170           0           0
E038         144           0           0
E038      135664           0           0
E038      136058           0           0
E038      136297           0           0
E039         655           0           0
E039        1026           0           0
E039        1123           0           0
E039         883           0           0
E039         423           0           0
E039      271565           0           0
E039      271959           0           0
E039      272198           0           0

ADDRESS    EXPECTED ACTUAL   REREAD1  REREAD2  FAILBITS TPSEIB ROW  COL
---------- -------- -------- -------- -------- -------- ------ ---- ---
000306277c 00000000 000000ff 000000ff 000000ff 000000ff WE1067 0081 03f
0003062778 00000000 000000ff 000000ff 000000ff 000000ff WE1066 0081 03e
0003062774 00000000 000000ff 000000ff 000000ff 000000ff WE1065 0081 03d
0003062770 00000000 0000001f 0000001f 0000001f 0000001f WE1064 0081 03c
0003062768 00000000 000000ba 000000ba 000000ba 000000ba WE1062 0081 03a
0003062764 00000000 000000ba 000000ba 000000ba 000000ba WE1061 0081 039
.....
000115cc54 00000000 000000ff 000000ff 000000ff 000000ff WE10a5 002e 0f5
000115cc50 00000000 0000001f 0000001f 0000001f 0000001f WE10a4 002e 0f4
0001159c7c 00000000 000000ff 000000ff 000000ff 000000ff WE10c7 002e 0ff
0001159c78 00000000 000000ff 000000ff 000000ff 000000ff WE10c6 002e 0fe
0001159c74 00000000 000000ff 000000ff 000000ff 000000ff WE10c5 002e 0fd
if you are getting failure for first MBof FB then try option -no_scan_out
Error Code = 00000001 

                                        
 #######     ####    ########  ###      
 #######    ######   ########  ###      
 ##        ##    ##     ##     ###      
 ##        ##    ##     ##     ###      
 #######   ########     ##     ###      
 #######   ########     ##     ###      
 ##        ##    ##     ##     ###      
 ##        ##    ##  ########  ######## 
 ##        ##    ##  ########  ######## 
MSI GTX 780 Twin-Frozr – Missing Capacitor

Update 05/11/2022 Replaced faulty VRAM chip E1

(following Graphics Card VRAM Chip Replacement Procedure) Removing the faulty chip tends to take some heat on GTX 780s due to the large PCB, used 420 degrees C with 100 degree C preheating and it came off cleanly. Cleaned up the pads:

MSI GTX 780 Twin-Frozr – VRAM E1 pads cleaned

Replacing the chip with a new one game a working card!

Testing

  • MATS passes 10, 25 and 50 Mb
  • Subnautica fine
  • Kombuster HD fine
  • 3D Timespy came out a little below average, but the temperatures have been relatively great at just over 60 degrees C

Next steps

  • Replace the damaged capacitors
  • More testing