EVGA GTX 780 3Gb (Card C)

Summary

  • Resistances
    • VCore – 5.4Ω
    • VMem – 64.8Ω (Samsung k4G20325FD-FC03)
    • PEX – 292.2Ω
    • 5V – 2.6KΩ
    • 3.3V – 841Ω
    • 12V – 10MΩ (basically high!)
  • Has a failing VRAM chip E0, bad artefacts

Looking into failing MODS & MATS

MODs has assertions failures, MATs has one failing chip E0.

mats version 367.38.  Testing GK110 with 20 MB of memory starting with 0 MB.
Errors found. Use -matsinfo for details.
This message will only appear once.
  SUBPART     RANK0 RD ERR  RANK0 WR ERR   UNKNOWN ERR
------------- ------------- -------------  ------------
FBIOA[ 31:  0]            0             0             0
FBIOA[ 63: 32]            0             0             0
FBIOB[ 31:  0]            0             0             0
FBIOB[ 63: 32]            0             0             0
FBIOC[ 31:  0]            0             0             0
FBIOC[ 63: 32]            0             0             0
FBIOD[ 31:  0]            0             0             0
FBIOD[ 63: 32]            0             0             0
FBIOE[ 31:  0]            0        343021             0
FBIOE[ 63: 32]            0             0             0
FBIOF[ 31:  0]            0             0             0
FBIOF[ 63: 32]            0             0             0

Rank 0 Failing bits:
   E000 E001 E002 E003 E004 E005 E006 E007 
Read    Error Count: 0
Write   Error Count: 343021
Unknown Error Count: 0

BIT  RANK0 WRITE  RANK0 READ     UNKNOWN
---  -----------  ----------     -------
E000        2454           0           0
E000        2822           0           0
E000        2059           0           0
E000        2700           0           0
E000        2551           0           0
E000       55228           0           0
E000       55265           0           0
E000       55260           0           0
E001        1800           0           0
E001        2164           0           0
E001        1399           0           0
E001        2040           0           0
E001        1891           0           0
E001      109196           0           0
E001      109233           0           0
E001      109229           0           0
E002         289           0           0
E002         353           0           0
E002         249           0           0
E002         338           0           0
E002         889           0           0
E002       55228           0           0
E002       55265           0           0
E002       55260           0           0
E003        1800           0           0
E003        2023           0           0
E003        1399           0           0
E003        2011           0           0
E003        1891           0           0
E003      109196           0           0
E003      109233           0           0
E003      109229           0           0
E004         289           0           0
E004         346           0           0
E004         247           0           0
E004         341           0           0
E004         343           0           0
E004       55228           0           0
E004       55265           0           0
E004       55260           0           0
E005        1801           0           0
E005        2186           0           0
E005        1399           0           0
E005        2044           0           0
E005        1891           0           0
E005      109196           0           0
E005      109233           0           0
E005      109229           0           0
E006         287           0           0
E006         328           0           0
E006         247           0           0
E006         340           0           0
E006         343           0           0
E006       55228           0           0
E006       55265           0           0
E006       55260           0           0
E007        1996           0           0
E007        2164           0           0
E007        1950           0           0
E007        2039           0           0
E007        1891           0           0
E007      109196           0           0
E007      109233           0           0
E007      109229           0           0

ADDRESS    EXPECTED ACTUAL   REREAD1  REREAD2  FAILBITS TPSEIB ROW  COL
---------- -------- -------- -------- -------- -------- ------ ---- ---
0001357cbc 00000000 000000ff 000000ff 000000ff 000000ff WE0077 0033 1ef
0001357cb8 00000000 000000ff 000000ff 000000ff 000000ff WE0076 0033 1ee
0001357cb4 00000000 000000ff 000000ff 000000ff 000000ff WE0075 0033 1ed
0001357cb0 00000000 000000ab 000000ab 000000ab 000000ab WE0074 0033 1ec
0001357cac 00000000 000000ab 000000ab 000000ab 000000ab WE0073 0033 1eb
0001357ca8 00000000 000000ab 000000ab 000000ab 000000ab WE0072 0033 1ea
0001357ca4 00000000 000000ab 000000ab 000000ab 000000ab WE0071 0033 1e9
0001357ca0 00000000 000000ab 000000ab 000000ab 000000ab WE0070 0033 1e8
0001357c9c 00000000 000000ff 000000ff 000000ff 000000ff WE0077 0033 1e7
0001357c98 00000000 000000ff 000000ff 000000ff 000000ff WE0076 0033 1e6
0001357c94 00000000 000000ff 000000ff 000000ff 000000ff WE0075 0033 1e5
0001357c84 00000000 000000ab 000000ab 000000ab 000000ab WE0071 0033 1e1
0001357c80 00000000 000000ab 000000ab 000000ab 000000ab WE0070 0033 1e0
00001575fc 00000000 000000ff 000000ff 000000ff 000000ff WE0047 0003 11f
00001575f8 00000000 000000ff 000000ff 000000ff 000000ff WE0046 0003 11e
00001575f4 00000000 000000ff 000000ff 000000ff 000000ff WE0045 0003 11d
00001575f0 00000000 000000ab 000000ab 000000ab 000000ab WE0044 0003 11c
00001575ec 00000000 000000ab 000000ab 000000ab 000000ab WE0043 0003 11b
00001575dc 00000000 000000ff 000000ff 000000ff 000000ff WE0047 0003 117
00001575d8 00000000 000000ff 000000ff 000000ff 000000ff WE0046 0003 116
00001575d4 00000000 000000ff 000000ff 000000ff 000000ff WE0045 0003 115
00001575d0 00000000 000000ab 000000ab 000000ab 000000ab WE0044 0003 114
00001575cc 00000000 000000ab 000000ab 000000ab 000000ab WE0043 0003 113
00001575c8 00000000 000000ab 000000ab 000000ab 000000ab WE0042 0003 112
00001575c4 00000000 000000ab 000000ab 000000ab 000000ab WE0041 0003 111
00001575c0 00000000 00000080 00000080 00000080 00000080 WE0040 0003 110
00012370fc 00000000 000000ff 000000ff 000000ff 000000ff WE0047 0030 1bf
00012370f8 00000000 000000ff 000000ff 000000ff 000000ff WE0046 0030 1be
00012370f4 00000000 000000ff 000000ff 000000ff 000000ff WE0045 0030 1bd
00012370ec 00000000 000000ab 000000ab 000000ab 000000ab WE0043 0030 1bb
00012370e8 00000000 000000ab 000000ab 000000ab 000000ab WE0042 0030 1ba
00012370e4 00000000 000000ab 000000ab 000000ab 000000ab WE0041 0030 1b9
00012370e0 00000000 00000080 00000080 00000080 00000080 WE0040 0030 1b8
00012370dc 00000000 000000ff 000000ff 000000ff 000000ff WE0047 0030 1b7
............
00000d4b98 00000000 000000ff 000000ff 000000ff 000000ff WE0026 0002 046
00000d4b94 00000000 000000ff 000000ff 000000ff 000000ff WE0025 0002 045
00000d4b90 00000000 000000ab 000000ab 000000ab 000000ab WE0024 0002 044
00000d4b8c 00000000 000000ab 000000ab 000000ab 000000ab WE0023 0002 043
00000d4b88 00000000 000000ab 000000ab 000000ab 000000ab WE0022 0002 042
00000d4b84 00000000 000000ab 000000ab 000000ab 000000ab WE0021 0002 041
00000d4b80 00000000 000000ab 000000ab 000000ab 000000ab WE0020 0002 040
0000b4bffc 00000000 000000ff 000000ff 000000ff 000000ff WE0027 001e 01f
0000b4bff8 00000000 000000ff 000000ff 000000ff 000000ff WE0026 001e 01e
0000b4bff4 00000000 000000ff 000000ff 000000ff 000000ff WE0025 001e 01d
0000b4bfdc 00000000 000000ff 000000ff 000000ff 000000ff WE0027 001e 017
0000b4bfd8 00000000 000000ff 000000ff 000000ff 000000ff WE0026 001e 016
0000b4bfd4 00000000 000000ff 000000ff 000000ff 000000ff WE0025 001e 015
0000df77bc 00000000 000000ff 000000ff 000000ff 000000ff WE0057 0025 0ef
0000df77b8 00000000 000000ff 000000ff 000000ff 000000ff WE0056 0025 0ee
0000df77b4 00000000 000000ff 000000ff 000000ff 000000ff WE0055 0025 0ed
0000df779c 00000000 000000ff 000000ff 000000ff 000000ff WE0057 0025 0e7
0000df7798 00000000 000000ff 000000ff 000000ff 000000ff WE0056 0025 0e6
0000df7794 00000000 000000ff 000000ff 000000ff 000000ff WE0055 0025 0e5
0000df7784 00000000 000000ab 000000ab 000000ab 000000ab WE0051 0025 0e1
0000df7780 00000000 000000ab 000000ab 000000ab 000000ab WE0050 0025 0e0
000130f57c 00000000 000000ff 000000ff 000000ff 000000ff WE00d7 0032 17f
000130f578 00000000 000000ff 000000ff 000000ff 000000ff WE00d6 0032 17e
000130f574 00000000 000000ff 000000ff 000000ff 000000ff WE00d5 0032 17d
000130f570 00000000 000000ff 000000ff 000000ff 000000ff WE00d4 0032 17c
if you are getting failure for first MBof FB then try option -no_scan_out
Error Code = 00000001 

                                        
 #######     ####    ########  ###      
 #######    ######   ########  ###      
 ##        ##    ##     ##     ###      
 ##        ##    ##     ##     ###      
 #######   ########     ##     ###      
 #######   ########     ##     ###      
 ##        ##    ##     ##     ###      
 ##        ##    ##  ########  ######## 
 ##        ##    ##  ########  ######## 

Replacing E0 as per procedure Graphics Card VRAM Chip Replacement Procedure, I have Samsung k4G20325FD-FC03 in stock.

Nice, clear display, drivers load and MATS tests pass!

Next steps

  • Despite my initial impression of the card being that it is good condition (has a backplate unlike my other reference GTX780s), I found that it had actually been opened, repasted badly, pads damaged, extra pads added wrongly and some wrong screws!
  • I really need to find some correct spare screws from somewhere
  • Replace the remaining thermal pads (just missing the VRM ones)
  • Stress test the card