Gigabyte GTX 780 TI GV-N78TOC-3GD Windforce (Card A)

Seller Note “Faulty”

Summary

  • Resistances
    • VCore – 3.8
    • VMem – 82
    • PEX – 312
    • 5V – 2.4K
    • 3.3V – 850
    • 12V
      • Slot – 1.5M,high basically
      • 8 pin 1 – 5K
      • 8 pin 2 – 4K
  • First off, the card displayed (no artefacts), but later had no picture.
  • As a second card, MATS could be run to reveal a faulty A1 chip
mats version 367.38.  Testing GK110B with 10 MB of memory starting with 0 MB.
Errors found. Use -matsinfo for details.
This message will only appear once.
  SUBPART     RANK0 RD ERR  RANK0 WR ERR   UNKNOWN ERR
------------- ------------- -------------  ------------
FBIOA[ 31:  0]            0             0             0
FBIOA[ 63: 32]            0        327497             0
FBIOB[ 31:  0]            0             0             0
FBIOB[ 63: 32]            0             0             0
FBIOC[ 31:  0]            0             0             0
FBIOC[ 63: 32]            0             0             0
FBIOD[ 31:  0]            0             0             0
FBIOD[ 63: 32]            0             0             0
FBIOE[ 31:  0]            0             0             0
FBIOE[ 63: 32]            0             0             0
FBIOF[ 31:  0]            0             0             0
FBIOF[ 63: 32]            0             0             0

Rank 0 Failing bits:
   A056 A057 A058 A059 A060 A061 A062 A063 
Read    Error Count: 0
Write   Error Count: 327497
Unknown Error Count: 0

BIT  RANK0 WRITE  RANK0 READ     UNKNOWN
---  -----------  ----------     -------
A056          10           0           0
A056          18           0           0
A056          22           0           0
A056          23           0           0
A056       25904           0           0
A056       26372           0           0
A056       26750           0           0
A056       26979           0           0
A057         416           0           0
A057         645           0           0
A057         931           0           0
A057         874           0           0
A057       52550           0           0
A057       53018           0           0
A057       53396           0           0
A057       53625           0           0
A058           9           0           0
A058          18           0           0
A058          23           0           0
A058          23           0           0
A058       25904           0           0
A058       26372           0           0
A058       26750           0           0
A058       26979           0           0
A059         417           0           0
A059         645           0           0
A059         932           0           0
A059         874           0           0
A059       52550           0           0
A059       53018           0           0
A059       53396           0           0
A059       53625           0           0
A060          10           0           0
A060          18           0           0
A060          23           0           0
A060          23           0           0
A060       25904           0           0
A060       26372           0           0
A060       26750           0           0
A060       26979           0           0
A061       27745           0           0
A061       27973           0           0
A061       28260           0           0
A061       28202           0           0
A061       52550           0           0
A061       53018           0           0
A061       53396           0           0
A061       53625           0           0
A062          10           0           0
A062          16           0           0
A062          22           0           0
A062          23           0           0
A062       25904           0           0
A062       26372           0           0
A062       26750           0           0
A062       26979           0           0
A063         417           0           0
A063         645           0           0
A063         932           0           0
A063         873           0           0
A063       52550           0           0
A063       53018           0           0
A063       53396           0           0
A063       53625           0           0

ADDRESS    EXPECTED ACTUAL   REREAD1  REREAD2  FAILBITS TPSEIB ROW  COL
---------- -------- -------- -------- -------- -------- ------ ---- ---
00009afe7c 00000000 ff000000 ff000000 ff000000 ff000000 WA1087 0019 1bf
00009afe78 00000000 ff000000 ff000000 ff000000 ff000000 WA1086 0019 1be
00009afe74 00000000 ff000000 ff000000 ff000000 ff000000 WA1085 0019 1bd
00009afe70 00000000 ff000000 ff000000 ff000000 ff000000 WA1084 0019 1bc
00009afe5c 00000000 ff000000 ff000000 ff000000 ff000000 WA1087 0019 1b7
.......
000005e214 00000000 ff000000 ff000000 ff000000 ff000000 WA1085 0000 1e5
000005e210 00000000 ff000000 ff000000 ff000000 ff000000 WA1084 0000 1e4
000005b23c 00000000 ff000000 ff000000 ff000000 ff000000 WA10f7 0000 1ef
000005b238 00000000 ff000000 ff000000 ff000000 ff000000 WA10f6 0000 1ee
000005b234 00000000 ff000000 ff000000 ff000000 ff000000 WA10f5 0000 1ed
000005b230 00000000 ff000000 ff000000 ff000000 ff000000 WA10f4 0000 1ec
if you are getting failure for first MBof FB then try option -no_scan_out
Error Code = 00000001 

                                        
 #######     ####    ########  ###      
 #######    ######   ########  ###      
 ##        ##    ##     ##     ###      
 ##        ##    ##     ##     ###      
 #######   ########     ##     ###      
 #######   ########     ##     ###      
 ##        ##    ##     ##     ###      
 ##        ##    ##  ########  ######## 
 ##        ##    ##  ########  ######## 
                                        

The VRAM chip is Hynix H5GQ2H24AFR-R2C, I have ordered some of these already, and I have 2 other 780TIs that could need them.

Repairing the faulty VRAM

Chip A1 is the classic for these larger 7 series boards, presumably due to the board’s stress and warping when hot when side-mounted.

Gigabyte GTX 780 ti Windforce – Faulty VRAM chip A pads cleaned

OK, seems successful, have a picture! Time to clean the card, repaste, reassemble and stress test.

Stress Testing

  • MATs – 10/50/100Mb – passed
  • Kombuster & Furmark HD benchmarks – passed
  • 3D Time Spy – scored Excellent (quite impressive, almost as high as the GHz version Gigabyte GTX 780 TI 3Gb GHz Edition)
  • Heaven HD Ultra – 72 degrees C, decent frames
  • I don’t want to jinx it, but the card’s simple Windforce design has seemed very effective in the examples I have tested. This one has no back-plate and the VRM area gets especially hot under full load.
  • Subnautica Below Zero – Runs well, low 70s degrees C
Gigabyte GTX 780 ti Windforce – 3D Time Spy & GPUZ

Update 01/10/2022 – Card failed final testing in my main PC, artefacts, stuttering in benchmarks

  • Seems to run OKish on my test rig, thought I saw some frame drops, but no artefacts.
  • MATS passes
  • Quite possibly a VRM issue e.g. unstable voltage, but it doesn’t crash, so could be core related
  • Horizontal mounting may make a difference

My mods install seems to have issues, error 467 no such file or directory. Not sure why, as other 780 TIs seem to run..

Next Steps

  • Try to run mods once fixed
  • Test VRM performance with an oscilloscope
  • Mount horizontally and stress test