Seller Note “Not working”
Summary
- It’s this one https://www.techpowerup.com/gpu-specs/gigabyte-gtx-770-windforce-3x-oc.b1999
- Resistances
- Vcore – 10.5Ω
- Vmem – 89Ω
- PEX – 285Ω
- 5v – 398Ω
- 12v – 2.8KΩ
- 3.3v – 278Ω
- Voltages – all present
- The card gives a picture with artefacts at BIOS.
- MATS – Hmm.. not sure about this pattern. Possibly core pads or memory controller? Strange to have 3 failed chips in a row. I suppose the board could be warped in one corner. I guess a way to test would be to remove one of the chips and measure the data pads.
mats version 367.38. Testing GK104 with 10 MB of memory starting with 0 MB.
Errors found. Use -matsinfo for details.
This message will only appear once.
SUBPART RANK0 RD ERR RANK0 WR ERR UNKNOWN ERR
------------- ------------- ------------- ------------
FBIOA[ 31: 0] 0 0 0
FBIOA[ 63: 32] 0 0 0
FBIOB[ 31: 0] 0 0 0
FBIOB[ 63: 32] 0 0 0
FBIOC[ 31: 0] 0 0 0
FBIOC[ 63: 32] 0 1018016 0
FBIOD[ 31: 0] 0 1019947 0
FBIOD[ 63: 32] 0 693600 0
Rank 0 Failing bits:
C032 C033 C034 C035 C036 C037 C038 C039 C040 C041 C042 C043 C044 C045 C046 C047
C048 C049 C050 C051 C052 C053 C054 C055 C056 C057 C058 C059 C060 C061 C062 C063
D000 D001 D002 D003 D004 D005 D006 D007 D008 D009 D010 D011 D012 D013 D014 D015
D016 D017 D018 D019 D020 D021 D022 D023 D024 D025 D026 D027 D028 D029 D030 D031
D032 D033 D034 D035 D036 D037 D038 D039 D040 D041 D042 D043 D044 D045 D046 D047
D048 D049 D050 D051 D052 D053 D054 D055 D056 D057 D058 D059 D060 D061 D062 D063
Read Error Count: 0
Write Error Count: 2731563
Unknown Error Count: 0
BIT RANK0 WRITE RANK0 READ UNKNOWN
--- ----------- ---------- -------
C032 66847 0 0
C032 64178 0 0
C032 69657 0 0
C032 84232 0 0
C032 71096 0 0
C032 60590 0 0
C032 68006 0 0
C032 59968 0 0
C033 56860 0 0
C033 53738 0 0
C033 53526 0 0
C033 44007 0 0
C033 49738 0 0
C033 51044 0 0
C033 55830 0 0
C033 75969 0 0
C034 70983 0 0
C034 77000 0 0
C034 77388 0 0
C034 84202 0 0
C034 72570 0 0
C034 60074 0 0
C034 73135 0 0
C034 77826 0 0
C035 58106 0 0
C035 57565 0 0
C035 62711 0 0
C035 48889 0 0
C035 53627 0 0
C035 61085 0 0
C035 54859 0 0
C035 56556 0 0
C036 65854 0 0
C036 71406 0 0
C036 78926 0 0
C036 83905 0 0
C036 77489 0 0
C036 61193 0 0
C036 67648 0 0
C036 75769 0 0
C037 51086 0 0
C037 54040 0 0
C037 61799 0 0
C037 50916 0 0
C037 48883 0 0
C037 49955 0 0
C037 53761 0 0
C037 76120 0 0
C038 63035 0 0
C038 67197 0 0
C038 68430 0 0
C038 73996 0 0
C038 80361 0 0
C038 58902 0 0
C038 56484 0 0
C038 73085 0 0
C039 63877 0 0
C039 60117 0 0
C039 61499 0 0
C039 52661 0 0
C039 49264 0 0
C039 58668 0 0
C039 60318 0 0
C039 64047 0 0
C040 43928 0 0
C040 43928 0 0
C040 43928 0 0
C040 43928 0 0
C040 43928 0 0
C040 43928 0 0
C040 43928 0 0
C040 43928 0 0
C041 84380 0 0
C041 84380 0 0
C041 84380 0 0
C041 84380 0 0
C041 84380 0 0
C041 84380 0 0
C041 84380 0 0
C041 84380 0 0
C042 43928 0 0
C042 43928 0 0
C042 43928 0 0
C042 43928 0 0
C042 43928 0 0
C042 43928 0 0
C042 43928 0 0
C042 43928 0 0
C043 84380 0 0
C043 84380 0 0
C043 84380 0 0
C043 84380 0 0
C043 84380 0 0
C043 84380 0 0
C043 84380 0 0
C043 84380 0 0
C044 43928 0 0
C044 43928 0 0
C044 43928 0 0
C044 43928 0 0
C044 43928 0 0
C044 43928 0 0
C044 43928 0 0
C044 43928 0 0
C045 84380 0 0
C045 84380 0 0
C045 84380 0 0
C045 84380 0 0
C045 84380 0 0
C045 84380 0 0
C045 84380 0 0
C045 84380 0 0
C046 43928 0 0
C046 43928 0 0
C046 43928 0 0
C046 43928 0 0
C046 43928 0 0
C046 43928 0 0
C046 43928 0 0
C046 43928 0 0
C047 84380 0 0
C047 84380 0 0
C047 84380 0 0
C047 84380 0 0
C047 84380 0 0
C047 84380 0 0
C047 84380 0 0
C047 84380 0 0
C048 64667 0 0
C048 56952 0 0
C048 43949 0 0
C048 43928 0 0
C048 43928 0 0
C048 43928 0 0
C048 43928 0 0
C048 43928 0 0
C049 68727 0 0
C049 84383 0 0
C049 84380 0 0
C049 84380 0 0
C049 84380 0 0
C049 84380 0 0
C049 84380 0 0
C049 84380 0 0
C050 67122 0 0
C050 46652 0 0
C050 43928 0 0
C050 43928 0 0
C050 43928 0 0
C050 43928 0 0
C050 43928 0 0
C050 43928 0 0
C051 57923 0 0
C051 80621 0 0
C051 84380 0 0
C051 84380 0 0
C051 84380 0 0
C051 84380 0 0
C051 84380 0 0
C051 84380 0 0
C052 68931 0 0
C052 46077 0 0
C052 43928 0 0
C052 43928 0 0
C052 43928 0 0
C052 43928 0 0
C052 43928 0 0
C052 43928 0 0
C053 78827 0 0
C053 84380 0 0
C053 84380 0 0
C053 84380 0 0
C053 84380 0 0
C053 84380 0 0
C053 84380 0 0
C053 84380 0 0
C054 52420 0 0
C054 43928 0 0
C054 43928 0 0
C054 43928 0 0
C054 43928 0 0
C054 43928 0 0
C054 43928 0 0
C054 43928 0 0
C055 60894 0 0
C055 83716 0 0
C055 84380 0 0
C055 84380 0 0
C055 84380 0 0
C055 84380 0 0
C055 84380 0 0
C055 84380 0 0
C056 43928 0 0
C056 43928 0 0
C056 43928 0 0
C056 43928 0 0
C056 43928 0 0
C056 43928 0 0
C056 43928 0 0
C056 43928 0 0
C057 84380 0 0
C057 84380 0 0
C057 84380 0 0
C057 84380 0 0
C057 84380 0 0
C057 84380 0 0
C057 84380 0 0
C057 84380 0 0
C058 43928 0 0
C058 43928 0 0
C058 43928 0 0
C058 43928 0 0
C058 43928 0 0
C058 43928 0 0
C058 43928 0 0
C058 43928 0 0
C059 84380 0 0
C059 84380 0 0
C059 84380 0 0
C059 84380 0 0
C059 84380 0 0
C059 84380 0 0
C059 84380 0 0
C059 84380 0 0
C060 43928 0 0
C060 43928 0 0
C060 43928 0 0
C060 43928 0 0
C060 43928 0 0
C060 43928 0 0
C060 43928 0 0
C060 43928 0 0
C061 84380 0 0
C061 84380 0 0
C061 84380 0 0
C061 84380 0 0
C061 84380 0 0
C061 84380 0 0
C061 84380 0 0
C061 84380 0 0
C062 43928 0 0
C062 43928 0 0
C062 43928 0 0
C062 43928 0 0
C062 43928 0 0
C062 43928 0 0
C062 43928 0 0
C062 43928 0 0
C063 84380 0 0
C063 84380 0 0
C063 84380 0 0
C063 84380 0 0
C063 84380 0 0
C063 84380 0 0
C063 84380 0 0
C063 84380 0 0
D000 55998 0 0
D000 60387 0 0
D000 58011 0 0
D000 65778 0 0
D000 68330 0 0
D000 58885 0 0
D000 55429 0 0
D000 61671 0 0
D001 71521 0 0
D001 66043 0 0
D001 69497 0 0
D001 62573 0 0
D001 54728 0 0
D001 58341 0 0
D001 59201 0 0
D001 67501 0 0
D002 59138 0 0
D002 60235 0 0
D002 61259 0 0
D002 67562 0 0
D002 59546 0 0
D002 50472 0 0
D002 56548 0 0
D002 66614 0 0
D003 69534 0 0
D003 64668 0 0
D003 59890 0 0
D003 61026 0 0
D003 58425 0 0
D003 61275 0 0
D003 58647 0 0
D003 59377 0 0
D004 70913 0 0
D004 60018 0 0
D004 65491 0 0
D004 68634 0 0
D004 73013 0 0
D004 63653 0 0
D004 54802 0 0
D004 65346 0 0
D005 57345 0 0
D005 61169 0 0
D005 60106 0 0
D005 59810 0 0
D005 54865 0 0
D005 59668 0 0
D005 60301 0 0
D005 66137 0 0
D006 69005 0 0
D006 58394 0 0
D006 64643 0 0
D006 66755 0 0
D006 72341 0 0
D006 63376 0 0
D006 48288 0 0
D006 56427 0 0
D007 61324 0 0
D007 69534 0 0
D007 67369 0 0
D007 67541 0 0
D007 58393 0 0
D007 63688 0 0
D007 67450 0 0
D007 66354 0 0
D008 62683 0 0
D008 54369 0 0
D008 68580 0 0
D008 65882 0 0
D008 69409 0 0
D008 73689 0 0
D008 74950 0 0
D008 61892 0 0
D009 55142 0 0
D009 60710 0 0
D009 64094 0 0
D009 67166 0 0
D009 66156 0 0
D009 53706 0 0
D009 56014 0 0
D009 69983 0 0
D010 61152 0 0
D010 55310 0 0
D010 73396 0 0
D010 77834 0 0
D010 62696 0 0
D010 65476 0 0
D010 74416 0 0
D010 68396 0 0
D011 52304 0 0
D011 55284 0 0
D011 67952 0 0
D011 56643 0 0
D011 58792 0 0
D011 59190 0 0
D011 56678 0 0
D011 59638 0 0
D012 76088 0 0
D012 59813 0 0
D012 60920 0 0
D012 70655 0 0
D012 68474 0 0
D012 64489 0 0
D012 64892 0 0
D012 73658 0 0
D013 53228 0 0
D013 61294 0 0
D013 60575 0 0
D013 63994 0 0
D013 66729 0 0
D013 60430 0 0
D013 62090 0 0
D013 62397 0 0
D014 73534 0 0
D014 57145 0 0
D014 55406 0 0
D014 75290 0 0
D014 74063 0 0
D014 53692 0 0
D014 54671 0 0
D014 70177 0 0
D015 51932 0 0
D015 60681 0 0
D015 62431 0 0
D015 60799 0 0
D015 56370 0 0
D015 67861 0 0
D015 70144 0 0
D015 59870 0 0
D016 75049 0 0
D016 67798 0 0
D016 61076 0 0
D016 71904 0 0
D016 73562 0 0
D016 68259 0 0
D016 66904 0 0
D016 60226 0 0
D017 55182 0 0
D017 73828 0 0
D017 69483 0 0
D017 54045 0 0
D017 53494 0 0
D017 60095 0 0
D017 60635 0 0
D017 59265 0 0
D018 65311 0 0
D018 61654 0 0
D018 60629 0 0
D018 68322 0 0
D018 71039 0 0
D018 68427 0 0
D018 66425 0 0
D018 60367 0 0
D019 64348 0 0
D019 71298 0 0
D019 58886 0 0
D019 51215 0 0
D019 57364 0 0
D019 60506 0 0
D019 59580 0 0
D019 57364 0 0
D020 67120 0 0
D020 65985 0 0
D020 69516 0 0
D020 69717 0 0
D020 71187 0 0
D020 70734 0 0
D020 59597 0 0
D020 62358 0 0
D021 62496 0 0
D021 60507 0 0
D021 51012 0 0
D021 50447 0 0
D021 51376 0 0
D021 55712 0 0
D021 57146 0 0
D021 58094 0 0
D022 79130 0 0
D022 76311 0 0
D022 76639 0 0
D022 77176 0 0
D022 78813 0 0
D022 74601 0 0
D022 65231 0 0
D022 72447 0 0
D023 60582 0 0
D023 61882 0 0
D023 60990 0 0
D023 63001 0 0
D023 56247 0 0
D023 58237 0 0
D023 59330 0 0
D023 61547 0 0
D024 69190 0 0
D024 63148 0 0
D024 67487 0 0
D024 71430 0 0
D024 68548 0 0
D024 71205 0 0
D024 67405 0 0
D024 55790 0 0
D025 51007 0 0
D025 65700 0 0
D025 68330 0 0
D025 59499 0 0
D025 56754 0 0
D025 57547 0 0
D025 58425 0 0
D025 61397 0 0
D026 66947 0 0
D026 65009 0 0
D026 68575 0 0
D026 66411 0 0
D026 67593 0 0
D026 71595 0 0
D026 69189 0 0
D026 56729 0 0
D027 54771 0 0
D027 59637 0 0
D027 59476 0 0
D027 53274 0 0
D027 51734 0 0
D027 54068 0 0
D027 52776 0 0
D027 52551 0 0
D028 72490 0 0
D028 66746 0 0
D028 66181 0 0
D028 67077 0 0
D028 71971 0 0
D028 68960 0 0
D028 60250 0 0
D028 68865 0 0
D029 63096 0 0
D029 61199 0 0
D029 58656 0 0
D029 59985 0 0
D029 60910 0 0
D029 51906 0 0
D029 65541 0 0
D029 57411 0 0
D030 77415 0 0
D030 68851 0 0
D030 71068 0 0
D030 75027 0 0
D030 72737 0 0
D030 61065 0 0
D030 56954 0 0
D030 71622 0 0
D031 57393 0 0
D031 61198 0 0
D031 59962 0 0
D031 53870 0 0
D031 54596 0 0
D031 57925 0 0
D031 61721 0 0
D031 45703 0 0
D032 43640 0 0
D032 43640 0 0
D032 43640 0 0
D032 43640 0 0
D032 43640 0 0
D032 43640 0 0
D032 43640 0 0
D032 43640 0 0
D033 84020 0 0
D033 84020 0 0
D033 84020 0 0
D033 84020 0 0
D033 84020 0 0
D033 84020 0 0
D033 84020 0 0
D033 84020 0 0
D034 43640 0 0
D034 43640 0 0
D034 43640 0 0
D034 43640 0 0
D034 43640 0 0
D034 43640 0 0
D034 43640 0 0
D034 43640 0 0
D035 84020 0 0
D035 84020 0 0
D035 84020 0 0
D035 84020 0 0
D035 84020 0 0
D035 84020 0 0
D035 84020 0 0
D035 84020 0 0
D036 43640 0 0
D036 43640 0 0
D036 43640 0 0
D036 43640 0 0
D036 43640 0 0
D036 43640 0 0
D036 43640 0 0
D036 43640 0 0
D037 84020 0 0
D037 84020 0 0
D037 84020 0 0
D037 84020 0 0
D037 84020 0 0
D037 84020 0 0
D037 84020 0 0
D037 84020 0 0
D038 43640 0 0
D038 43640 0 0
D038 43640 0 0
D038 43640 0 0
D038 43640 0 0
D038 43640 0 0
D038 43640 0 0
D038 43640 0 0
D039 84020 0 0
D039 84020 0 0
D039 84020 0 0
D039 84020 0 0
D039 84020 0 0
D039 84020 0 0
D039 84020 0 0
D039 84020 0 0
D040 43640 0 0
D040 43640 0 0
D040 43640 0 0
D040 43640 0 0
D040 43640 0 0
D040 43640 0 0
D040 43640 0 0
D040 43640 0 0
D041 84020 0 0
D041 84020 0 0
D041 84020 0 0
D041 84020 0 0
D041 84020 0 0
D041 84020 0 0
D041 84020 0 0
D041 84020 0 0
D042 43640 0 0
D042 43640 0 0
D042 43640 0 0
D042 43640 0 0
D042 43640 0 0
D042 43640 0 0
D042 43640 0 0
D042 43640 0 0
D043 84020 0 0
D043 84020 0 0
D043 84020 0 0
D043 84020 0 0
D043 84020 0 0
D043 84020 0 0
D043 84020 0 0
D043 84020 0 0
D044 43640 0 0
D044 43640 0 0
D044 43640 0 0
D044 43640 0 0
D044 43640 0 0
D044 43640 0 0
D044 43640 0 0
D044 43640 0 0
D045 84020 0 0
D045 84020 0 0
D045 84020 0 0
D045 84020 0 0
D045 84020 0 0
D045 84020 0 0
D045 84020 0 0
D045 84020 0 0
D046 43640 0 0
D046 43640 0 0
D046 43640 0 0
D046 43640 0 0
D046 43640 0 0
D046 43640 0 0
D046 43640 0 0
D046 43640 0 0
D047 84020 0 0
D047 84020 0 0
D047 84020 0 0
D047 84020 0 0
D047 84020 0 0
D047 84020 0 0
D047 84020 0 0
D047 84020 0 0
D048 43640 0 0
D048 43640 0 0
D048 43640 0 0
D048 43640 0 0
D048 43640 0 0
D048 43640 0 0
D048 43640 0 0
D048 43640 0 0
D049 84020 0 0
D049 84020 0 0
D049 84020 0 0
D049 84020 0 0
D049 84020 0 0
D049 84020 0 0
D049 84020 0 0
D049 84020 0 0
D050 43640 0 0
D050 43640 0 0
D050 43640 0 0
D050 43640 0 0
D050 43640 0 0
D050 43640 0 0
D050 43640 0 0
D050 43640 0 0
D051 84020 0 0
D051 84020 0 0
D051 84020 0 0
D051 84020 0 0
D051 84020 0 0
D051 84020 0 0
D051 84020 0 0
D051 84020 0 0
D052 43640 0 0
D052 43640 0 0
D052 43640 0 0
D052 43640 0 0
D052 43640 0 0
D052 43640 0 0
D052 43640 0 0
D052 43640 0 0
D053 84020 0 0
D053 84020 0 0
D053 84020 0 0
D053 84020 0 0
D053 84020 0 0
D053 84020 0 0
D053 84020 0 0
D053 84020 0 0
D054 43640 0 0
D054 43640 0 0
D054 43640 0 0
D054 43640 0 0
D054 43640 0 0
D054 43640 0 0
D054 43640 0 0
D054 43640 0 0
D055 84020 0 0
D055 84020 0 0
D055 84020 0 0
D055 84020 0 0
D055 84020 0 0
D055 84020 0 0
D055 84020 0 0
D055 84020 0 0
D056 43640 0 0
D056 43640 0 0
D056 43640 0 0
D056 43640 0 0
D056 43640 0 0
D056 43640 0 0
D056 43640 0 0
D056 43640 0 0
D057 84020 0 0
D057 84020 0 0
D057 84020 0 0
D057 84020 0 0
D057 84020 0 0
D057 84020 0 0
D057 84020 0 0
D057 84020 0 0
D058 43640 0 0
D058 43640 0 0
D058 43640 0 0
D058 43640 0 0
D058 43640 0 0
D058 43640 0 0
D058 43640 0 0
D058 43640 0 0
D059 84020 0 0
D059 84020 0 0
D059 84020 0 0
D059 84020 0 0
D059 84020 0 0
D059 84020 0 0
D059 84020 0 0
D059 84020 0 0
D060 43640 0 0
D060 43640 0 0
D060 43640 0 0
D060 43640 0 0
D060 43640 0 0
D060 43640 0 0
D060 43640 0 0
D060 43640 0 0
D061 84020 0 0
D061 84020 0 0
D061 84020 0 0
D061 84020 0 0
D061 84020 0 0
D061 84020 0 0
D061 84020 0 0
D061 84020 0 0
D062 43640 0 0
D062 43640 0 0
D062 43640 0 0
D062 43640 0 0
D062 43640 0 0
D062 43640 0 0
D062 43640 0 0
D062 43640 0 0
D063 84020 0 0
D063 84020 0 0
D063 84020 0 0
D063 84020 0 0
D063 84020 0 0
D063 84020 0 0
D063 84020 0 0
D063 84020 0 0
ADDRESS EXPECTED ACTUAL REREAD1 REREAD2 FAILBITS TPSEIB ROW COL
---------- -------- -------- -------- -------- -------- ------ ---- ---
00009ade7c 00000000 ffffffff ffffffff ffffffff ffffffff WD10c7 004d 03f
00009ade78 00000000 ffffffff ffffffff ffffffff ffffffff WD10c6 004d 03e
00009ade74 00000000 ffffffff ffffffff ffffffff ffffffff WD10c5 004d 03d
00009ade70 00000000 ffffffff ffffffff ffffffff ffffffff WD10c4 004d 03c
00009ade6c 00000000 ffffffff ffffffff ffffffff ffffffff WD10c3 004d 03b
00009ade68 00000000 ffffffff ffffffff ffffffff ffffffff WD10c2 004d 03a
00009ade64 00000000 ffffffff ffffffff ffffffff ffffffff WD10c1 004d 039
00009ade60 00000000 ffffffff ffffffff ffffffff ffffffff WD10c0 004d 038
00009ade5c 00000000 ffffffff ffffffff ffffffff ffffffff WD10c7 004d 037
00009ade58 00000000 ffffffff ffffffff ffffffff ffffffff WD10c6 004d 036
00009ade54 00000000 ffffffff ffffffff ffffffff ffffffff WD10c5 004d 035
00009ade50 00000000 ffffffff ffffffff ffffffff ffffffff WD10c4 004d 034
00009ade4c 00000000 ffffffff ffffffff ffffffff ffffffff WD10c3 004d 033
00009ade48 00000000 ffffffff ffffffff ffffffff ffffffff WD10c2 004d 032
00009ade44 00000000 ffffffff ffffffff ffffffff ffffffff WD10c1 004d 031
00009ade40 00000000 ffffffff ffffffff ffffffff ffffffff WD10c0 004d 030
00009ace7c 00000000 25a504a7 25a504a7 25a504a7 25a504a7 WD00c7 004d 03f
00009ace78 00000000 1d120040 1d120040 1d120040 1d120040 WD00c6 004d 03e
00009ace74 00000000 70f0e0d9 70f0e0d9 70f0e0d9 70f0e0d9 WD00c5 004d 03d
00009ace70 00000000 0500480d 0500480d 0500480d 0500480d WD00c4 004d 03c
00009ace6c 00000000 30b82600 30b82600 30b82600 30b82600 WD00c3 004d 03b
00009ace68 00000000 0f000be3 0f000be3 0f000be3 0f000be3 WD00c2 004d 03a
00009ace64 00000000 30075808 30075808 30075808 30075808 WD00c1 004d 039
00009ace60 00000000 05f8c5d0 05f8c5d0 05f8c5d0 05f8c5d0 WD00c0 004d 038
00009ace5c 00000000 05a504a6 05a504a6 05a504a6 05a504a6 WD00c7 004d 037
00009ace58 00000000 35120040 35120040 35120040 35120040 WD00c6 004d 036
00009ace54 00000000 50f0e0d9 50f0e0d9 50f0e0d9 50f0e0d9 WD00c5 004d 035
00009ace50 00000000 6500480d 6500480d 6500480d 6500480d WD00c4 004d 034
00009ace4c 00000000 30b82600 30b82600 30b82600 30b82600 WD00c3 004d 033
00009ace48 00000000 07000bf3 07000bf3 07000bf3 07000bf3 WD00c2 004d 032
00009ace44 00000000 30075808 30075808 30075808 30075808 WD00c1 004d 031
00009ace40 00000000 45b8c5d0 45b8c5d0 45b8c5d0 45b8c5d0 WD00c0 004d 030
00009a8e7c 00000000 ffffff32 ffffff32 ffffff32 ffffff32 WC1067 004d 03f
00009a8e78 00000000 ffffffaa ffffffaa ffffffaa ffffffaa WC1066 004d 03e
00009a8e74 00000000 ffffff40 ffffff40 ffffff40 ffffff40 WC1065 004d 03d
00009a8e70 00000000 ffffff9f ffffff9f ffffff9f ffffff9f WC1064 004d 03c
00009a8e6c 00000000 ffffff00 ffffff00 ffffff00 ffffff00 WC1063 004d 03b
00009a8e68 00000000 ffffff00 ffffff00 ffffff00 ffffff00 WC1062 004d 03a
00009a8e64 00000000 fffffffe fffffffe fffffffe fffffffe WC1061 004d 039
00009a8e60 00000000 ff72ff00 ff72ff00 ff72ff00 ff72ff00 WC1060 004d 038
00009a8e5c 00000000 ffffff32 ffffff32 ffffff32 ffffff32 WC1067 004d 037
00009a8e58 00000000 ffffffaa ffffffaa ffffffaa ffffffaa WC1066 004d 036
00009a8e54 00000000 ffffff40 ffffff40 ffffff40 ffffff40 WC1065 004d 035
....
000095d374 00000000 50e0c0d3 50e0c0d3 50e0c0d3 50e0c0d3 WD00e5 004a 17d
000095d370 00000000 2d00000d 2d00000d 2d00000d 2d00000d WD00e4 004a 17c
000095d36c 00000000 b0b02300 b0b02300 b0b02300 b0b02300 WD00e3 004a 17b
000095d368 00000000 080001f3 080001f3 080001f3 080001f3 WD00e2 004a 17a
000095d364 00000000 30075008 30075008 30075008 30075008 WD00e1 004a 179
000095d360 00000000 05f805d0 05f805d0 05f805d0 05f805d0 WD00e0 004a 178
000095d35c 00000000 b0b022ff b0b022ff b0b022ff b0b022ff WD00e7 004a 177
000095d358 00000000 080000ff 080000ff 080000ff 080000ff WD00e6 004a 176
000095d354 00000000 300f50ff 300f50ff 300f50ff 300f50ff WD00e5 004a 175
000095d350 00000000 05b845ff 05b845ff 05b845ff 05b845ff WD00e4 004a 174
000095d34c 00000000 200000ff 200000ff 200000ff 200000ff WD00e3 004a 173
000095d348 00000000 3cf400ff 3cf400ff 3cf400ff 3cf400ff WD00e2 004a 172
000095d344 00000000 c3caf2ff c3caf2ff c3caf2ff c3caf2ff WD00e1 004a 171
000095d340 00000000 30305d14 30305d14 30305d14 30305d14 WD00e0 004a 170
000095c37c 00000000 ffffffff ffffffff ffffffff ffffffff WD10e7 004a 17f
000095c378 00000000 ffffffff ffffffff ffffffff ffffffff WD10e6 004a 17e
000095c374 00000000 ffffffff ffffffff ffffffff ffffffff WD10e5 004a 17d
000095c370 00000000 ffffffff ffffffff ffffffff ffffffff WD10e4 004a 17c
if you are getting failure for first MBof FB then try option -no_scan_out
Error Code = 00000001
####### #### ######## ###
####### ###### ######## ###
## ## ## ## ###
## ## ## ## ###
####### ######## ## ###
####### ######## ## ###
## ## ## ## ###
## ## ## ######## ########
## ## ## ######## ########