Summary
- Resistances
- VCore – 12.6Ω
- Vmem – 77.3Ω (Hynix H5GQ2H24AFR-R2C)
- PEX – 675Ω (Quite high, but probably normal – comes from U503 https://datasheetspdf.com/pdf/1095894/GStek/GS7133/1)
- 5V – 507.6Ω (comes from U2 which is a APL1117)
- 3.3V – 748Ω
- 12V – 6KΩ+
- Artefacts from BIOS, lines across the screen
- MATS doesn’t seem to run normally (no patterned display), but does indicate that C0 is failing on every bit
- I am less optimistic about this card now that I have examined it, as I think it has a slight bend, which likely caused the VRAM chip to fail.
- It’s the rare 4Gb version, so hopefully worth a shot at fixing the VRAM chip. If that fails then, it could be spare parts for MSI GTX 770 4Gb
Replacing failing VRAM chips on C0
Hmm.. I forgot that these high-memory GTX 770 versions have the chips on both sides of the card. So, I guess I have to replace C0 chips.
mats version 367.38. Testing GK104 with 10 MB of memory starting with 0 MB.
Errors found. Use -matsinfo for details.
This message will only appear once.
SUBPART RANK0 RD ERR RANK0 WR ERR UNKNOWN ERR
------------- ------------- ------------- ------------
FBIOA[ 31: 0] 0 0 0
FBIOA[ 63: 32] 0 0 0
FBIOB[ 31: 0] 0 0 0
FBIOB[ 63: 32] 0 0 0
FBIOC[ 31: 0] 0 698784 0
FBIOC[ 63: 32] 0 0 0
FBIOD[ 31: 0] 0 0 0
FBIOD[ 63: 32] 0 0 0
Rank 0 Failing bits:
C000 C001 C002 C003 C004 C005 C006 C007 C008 C009 C010 C011 C012 C013 C014 C015
C016 C017 C018 C019 C020 C021 C022 C023 C024 C025 C026 C027 C028 C029 C030 C031
Read Error Count: 0
Write Error Count: 698784
Unknown Error Count: 0
BIT RANK0 WRITE RANK0 READ UNKNOWN
--- ----------- ---------- -------
C000 43928 0 0
C000 43928 0 0
C000 43928 0 0
C000 43928 0 0
C000 43928 0 0
C000 43928 0 0
C000 43928 0 0
C000 43928 0 0
C001 84380 0 0
C001 84380 0 0
C001 84380 0 0
C001 84380 0 0
C001 84380 0 0
C001 84380 0 0
C001 84380 0 0
C001 84380 0 0
C002 43928 0 0
C002 43928 0 0
C002 43928 0 0
C002 43928 0 0
C002 43928 0 0
C002 43928 0 0
C002 43928 0 0
C002 43928 0 0
C003 84380 0 0
C003 84380 0 0
C003 84380 0 0
C003 84380 0 0
C003 84380 0 0
C003 84380 0 0
C003 84380 0 0
C003 84380 0 0
C004 43928 0 0
C004 43928 0 0
C004 43928 0 0
C004 43928 0 0
C004 43928 0 0
C004 43928 0 0
C004 43928 0 0
C004 43928 0 0
C005 84380 0 0
C005 84380 0 0
C005 84380 0 0
C005 84380 0 0
C005 84380 0 0
C005 84380 0 0
C005 84380 0 0
C005 84380 0 0
C006 43928 0 0
C006 43928 0 0
C006 43928 0 0
C006 43928 0 0
C006 43928 0 0
C006 43928 0 0
C006 43928 0 0
C006 43928 0 0
C007 84380 0 0
C007 84380 0 0
C007 84380 0 0
C007 84380 0 0
C007 84380 0 0
C007 84380 0 0
C007 84380 0 0
C007 84380 0 0
C008 43928 0 0
C008 43928 0 0
C008 43928 0 0
C008 43928 0 0
C008 43928 0 0
C008 43928 0 0
C008 43928 0 0
C008 43928 0 0
C009 84380 0 0
C009 84380 0 0
C009 84380 0 0
C009 84380 0 0
C009 84380 0 0
C009 84380 0 0
C009 84380 0 0
C009 84380 0 0
C010 43928 0 0
C010 43928 0 0
C010 43928 0 0
C010 43928 0 0
C010 43928 0 0
C010 43928 0 0
C010 43928 0 0
C010 43928 0 0
C011 84380 0 0
C011 84380 0 0
C011 84380 0 0
C011 84380 0 0
C011 84380 0 0
C011 84380 0 0
C011 84380 0 0
C011 84380 0 0
C012 43928 0 0
C012 43928 0 0
C012 43928 0 0
C012 43928 0 0
C012 43928 0 0
C012 43928 0 0
C012 43928 0 0
C012 43928 0 0
C013 84380 0 0
C013 84380 0 0
C013 84380 0 0
C013 84380 0 0
C013 84380 0 0
C013 84380 0 0
C013 84380 0 0
C013 84380 0 0
C014 43928 0 0
C014 43928 0 0
C014 43928 0 0
C014 43928 0 0
C014 43928 0 0
C014 43928 0 0
C014 43928 0 0
C014 43928 0 0
C015 84380 0 0
C015 84380 0 0
C015 84380 0 0
C015 84380 0 0
C015 84380 0 0
C015 84380 0 0
C015 84380 0 0
C015 84380 0 0
C016 43928 0 0
C016 43928 0 0
C016 43928 0 0
C016 43928 0 0
C016 43928 0 0
C016 43928 0 0
C016 43928 0 0
C016 43928 0 0
C017 84380 0 0
C017 84380 0 0
C017 84380 0 0
C017 84380 0 0
C017 84380 0 0
C017 84380 0 0
C017 84380 0 0
C017 84380 0 0
C018 43928 0 0
C018 43928 0 0
C018 43928 0 0
C018 43928 0 0
C018 43928 0 0
C018 43928 0 0
C018 43928 0 0
C018 43928 0 0
C019 84380 0 0
C019 84380 0 0
C019 84380 0 0
C019 84380 0 0
C019 84380 0 0
C019 84380 0 0
C019 84380 0 0
C019 84380 0 0
C020 43928 0 0
C020 43928 0 0
C020 43928 0 0
C020 43928 0 0
C020 43928 0 0
C020 43928 0 0
C020 43928 0 0
C020 43928 0 0
C021 84380 0 0
C021 84380 0 0
C021 84380 0 0
C021 84380 0 0
C021 84380 0 0
C021 84380 0 0
C021 84380 0 0
C021 84380 0 0
C022 43928 0 0
C022 43928 0 0
C022 43928 0 0
C022 43928 0 0
C022 43928 0 0
C022 43928 0 0
C022 43928 0 0
C022 43928 0 0
C023 84380 0 0
C023 84380 0 0
C023 84380 0 0
C023 84380 0 0
C023 84380 0 0
C023 84380 0 0
C023 84380 0 0
C023 84380 0 0
C024 43928 0 0
C024 43928 0 0
C024 43928 0 0
C024 43928 0 0
C024 43928 0 0
C024 43928 0 0
C024 43928 0 0
C024 43928 0 0
C025 84380 0 0
C025 84380 0 0
C025 84380 0 0
C025 84380 0 0
C025 84380 0 0
C025 84380 0 0
C025 84380 0 0
C025 84380 0 0
C026 43928 0 0
C026 43928 0 0
C026 43928 0 0
C026 43928 0 0
C026 43928 0 0
C026 43928 0 0
C026 43928 0 0
C026 43928 0 0
C027 84380 0 0
C027 84380 0 0
C027 84380 0 0
C027 84380 0 0
C027 84380 0 0
C027 84380 0 0
C027 84380 0 0
C027 84380 0 0
C028 43928 0 0
C028 43928 0 0
C028 43928 0 0
C028 43928 0 0
C028 43928 0 0
C028 43928 0 0
C028 43928 0 0
C028 43928 0 0
C029 84380 0 0
C029 84380 0 0
C029 84380 0 0
C029 84380 0 0
C029 84380 0 0
C029 84380 0 0
C029 84380 0 0
C029 84380 0 0
C030 43928 0 0
C030 43928 0 0
C030 43928 0 0
C030 43928 0 0
C030 43928 0 0
C030 43928 0 0
C030 43928 0 0
C030 43928 0 0
C031 84380 0 0
C031 84380 0 0
C031 84380 0 0
C031 84380 0 0
C031 84380 0 0
C031 84380 0 0
C031 84380 0 0
C031 84380 0 0
ADDRESS EXPECTED ACTUAL REREAD1 REREAD2 FAILBITS TPSEIB ROW COL
---------- -------- -------- -------- -------- -------- ------ ---- ---
00009a9e7c 00000000 ffffffff ffffffff ffffffff ffffffff WC0067 0026 23f
00009a9e78 00000000 ffffffff ffffffff ffffffff ffffffff WC0066 0026 23e
00009a9e74 00000000 ffffffff ffffffff ffffffff ffffffff WC0065 0026 23d
00009a9e70 00000000 ffffffff ffffffff ffffffff ffffffff WC0064 0026 23c
00009a9e6c 00000000 ffffffff ffffffff ffffffff ffffffff WC0063 0026 23b
00009a9e68 00000000 ffffffff ffffffff ffffffff ffffffff WC0062 0026 23a
00009a9e64 00000000 ffffffff ffffffff ffffffff ffffffff WC0061 0026 239
00009a9e60 00000000 ffffffff ffffffff ffffffff ffffffff WC0060 0026 238
00009a9e5c 00000000 ffffffff ffffffff ffffffff ffffffff WC0067 0026 237
00009a9e58 00000000 ffffffff ffffffff ffffffff ffffffff WC0066 0026 236
00009a9e54 00000000 ffffffff ffffffff ffffffff ffffffff WC0065 0026 235
00009a9e50 00000000 ffffffff ffffffff ffffffff ffffffff WC0064 0026 234
00009a9e4c 00000000 ffffffff ffffffff ffffffff ffffffff WC0063 0026 233
00009a9e48 00000000 ffffffff ffffffff ffffffff ffffffff WC0062 0026 232
00009a9e44 00000000 ffffffff ffffffff ffffffff ffffffff WC0061 0026 231
00009a9e40 00000000 ffffffff ffffffff ffffffff ffffffff WC0060 0026 230
00009a2e7c 00000000 ffffffff ffffffff ffffffff ffffffff WC0007 0026 2ff
00009a2e78 00000000 ffffffff ffffffff ffffffff ffffffff WC0006 0026 2fe
00009a2e74 00000000 ffffffff ffffffff ffffffff ffffffff WC0005 0026 2fd
.......
00002e9444 00000000 ffffffff ffffffff ffffffff ffffffff WC00e1 000b 231
00002e9440 00000000 ffffffff ffffffff ffffffff ffffffff WC00e0 000b 230
00002e247c 00000000 ffffffff ffffffff ffffffff ffffffff WC0087 000b 2df
00002e2478 00000000 ffffffff ffffffff ffffffff ffffffff WC0086 000b 2de
00002e2474 00000000 ffffffff ffffffff ffffffff ffffffff WC0085 000b 2dd
00002e2470 00000000 ffffffff ffffffff ffffffff ffffffff WC0084 000b 2dc
00002e246c 00000000 ffffffff ffffffff ffffffff ffffffff WC0083 000b 2db
00002e2468 00000000 ffffffff ffffffff ffffffff ffffffff WC0082 000b 2da
00002e2464 00000000 ffffffff ffffffff ffffffff ffffffff WC0081 000b 2d9
00002e2460 00000000 ffffffff ffffffff ffffffff ffffffff WC0080 000b 2d8
00002e245c 00000000 ffffffff ffffffff ffffffff ffffffff WC0087 000b 2d7
00002e2458 00000000 ffffffff ffffffff ffffffff ffffffff WC0086 000b 2d6
00002e2454 00000000 ffffffff ffffffff ffffffff ffffffff WC0085 000b 2d5
00002e2450 00000000 ffffffff ffffffff ffffffff ffffffff WC0084 000b 2d4
00002e244c 00000000 ffffffff ffffffff ffffffff ffffffff WC0083 000b 2d3
00002e2448 00000000 ffffffff ffffffff ffffffff ffffffff WC0082 000b 2d2
00002e2444 00000000 ffffffff ffffffff ffffffff ffffffff WC0081 000b 2d1
00002e2440 00000000 ffffffff ffffffff ffffffff ffffffff WC0080 000b 2d0
00002acebc 00000000 ffffffff ffffffff ffffffff ffffffff WC00c7 000a 2cf
00002aceb8 00000000 ffffffff ffffffff ffffffff ffffffff WC00c6 000a 2ce
00002aceb4 00000000 ffffffff ffffffff ffffffff ffffffff WC00c5 000a 2cd
00002aceb0 00000000 ffffffff ffffffff ffffffff ffffffff WC00c4 000a 2cc
00002aceac 00000000 ffffffff ffffffff ffffffff ffffffff WC00c3 000a 2cb
00002acea8 00000000 ffffffff ffffffff ffffffff ffffffff WC00c2 000a 2ca
00002acea4 00000000 ffffffff ffffffff ffffffff ffffffff WC00c1 000a 2c9
00002acea0 00000000 ffffffff ffffffff ffffffff ffffffff WC00c0 000a 2c8
00002ace9c 00000000 ffffffff ffffffff ffffffff ffffffff WC00c7 000a 2c7
00002ace98 00000000 ffffffff ffffffff ffffffff ffffffff WC00c6 000a 2c6
00002ace94 00000000 ffffffff ffffffff ffffffff ffffffff WC00c5 000a 2c5
00002ace90 00000000 ffffffff ffffffff ffffffff ffffffff WC00c4 000a 2c4
00002ace8c 00000000 ffffffff ffffffff ffffffff ffffffff WC00c3 000a 2c3
00002ace88 00000000 ffffffff ffffffff ffffffff ffffffff WC00c2 000a 2c2
00002ace84 00000000 ffffffff ffffffff ffffffff ffffffff WC00c1 000a 2c1
00002ace80 00000000 ffffffff ffffffff ffffffff ffffffff WC00c0 000a 2c0
00002a7ebc 00000000 ffffffff ffffffff ffffffff ffffffff WC0027 000a 22f
00002a7eb8 00000000 ffffffff ffffffff ffffffff ffffffff WC0026 000a 22e
00002a7eb4 00000000 ffffffff ffffffff ffffffff ffffffff WC0025 000a 22d
00002a7eb0 00000000 ffffffff ffffffff ffffffff ffffffff WC0024 000a 22c
if you are getting failure for first MBof FB then try option -no_scan_out
Error Code = 00000001
####### #### ######## ###
####### ###### ######## ###
## ## ## ## ###
## ## ## ## ###
####### ######## ## ###
####### ######## ## ###
## ## ## ## ###
## ## ## ######## ########
## ## ## ######## ########
Luckily I should have plenty of Hynix H5GQ2H24AFR-R2C in stock.
On M503, managed to dislodge
c816 (meter measures 11uF, ok to resolder)
c812 (meter measured 1uF, ok to resolder)
c84 (meter measured 4.4uF, ok to resolder)
I need to check for shorts, seeing ~75Ω, OK
OK, all 3 soldered back using lead-free solder, hopefully, they won’t blow away during the chip replacement.
We need to check the resistance is still sane before replacing any chips (47 and climbing seems ok, as the board is still quite hot). It’s probably going to be hard to safely replace both chips back to back without one falling off when upside down!
Chip M503 replaced first (back) – resistances OK – Chip M3 replaced second (front) – resistances OK, VMem only reading 55Ω though.
Quick power on test, shows artefacts – OK, so it might be worth giving M3 a quick reflow, because I was a little hesitant with it for fear of indirectly reflowing M503 behind it. However, I was always concerned that this card might be a lot of work for possibly no fix. It could still be useful as a comparison card I have with what seems like a non-memory problem MSI GTX 770 4Gb
Still has artefacts, same MATS results and VMem now 55Ω…
Sadly, this fix has been unsuccessful, but maybe I need to learn more about this type of card first. Certainly wasn’t easy even removing the chips thanks to them being surrounded by capacitors and resistors. The MATS report is pretty much identical. I wonder if due to the warping of the board that there is actually a different kind of problem like a core BGA issue? MATS pauses for a while, it may be due to the unusual memory configuration (chips front and back). It is also possible there is a memory controller issue. Will have to think on it.
(having walked my dog) One thing that is bothering me is why is the VMem rail only measuring 55Ω now? This should be considered abnormal, as it definitely was 75Ω before and the other 77 4Gb is too. I cannot spot anything obvious. Possibly one of the memory chips is defective?