Seller Note “Artefacts, Blank screen”
Summary
- Lovely understated, but high-end version of the GTX 780TI
- Resistances look fine
- VCore – 2.3
- VMem – 74.8
- PEX – 264.7
- 5V – 6.46K
- 3.3V – 852
- 12V – v. high, M Ohm range
- MATS Failing assertions, lots of artefacts, 1 failing chip, every bit failed, the bit pattern is all the same! I hope it’s nothing worse than the chip. It’s like the chip is totally dead!
- I think the VDD pad/solder may have been faulty, to account for the chip reading entirely faulty.
- Looking good now! 🙂
mats version 367.38. Testing GK110B with 100 MB of memory starting with 0 MB.
Errors found. Use -matsinfo for details.
This message will only appear once.
SUBPART RANK0 RD ERR RANK0 WR ERR UNKNOWN ERR
------------- ------------- ------------- ------------
FBIOA[ 31: 0] 0 4374526 0
FBIOA[ 63: 32] 0 0 0
FBIOB[ 31: 0] 0 0 0
FBIOB[ 63: 32] 0 0 0
FBIOC[ 31: 0] 0 0 0
FBIOC[ 63: 32] 0 0 0
FBIOD[ 31: 0] 0 0 0
FBIOD[ 63: 32] 0 0 0
FBIOE[ 31: 0] 0 0 0
FBIOE[ 63: 32] 0 0 0
FBIOF[ 31: 0] 0 0 0
FBIOF[ 63: 32] 0 0 0
Rank 0 Failing bits:
A000 A001 A002 A003 A004 A005 A006 A007 A008 A009 A010 A011 A012 A013 A014 A015
A016 A017 A018 A019 A020 A021 A022 A023 A024 A025 A026 A027 A028 A029 A030 A031
Read Error Count: 0
Write Error Count: 4374526
Unknown Error Count: 0
BIT RANK0 WRITE RANK0 READ UNKNOWN
--- ----------- ---------- -------
A000 273769 0 0
A000 273769 0 0
A000 273768 0 0
A000 273767 0 0
A000 273736 0 0
A000 273736 0 0
A000 273736 0 0
A000 273736 0 0
A001 546112 0 0
A001 546112 0 0
A001 546112 0 0
A001 546111 0 0
A001 546112 0 0
A001 546112 0 0
A001 546112 0 0
A001 546112 0 0
A002 273769 0 0
A002 273767 0 0
A002 273766 0 0
A002 273766 0 0
A002 273736 0 0
A002 273736 0 0
A002 273736 0 0
A002 273736 0 0
A003 546112 0 0
A003 546113 0 0
A003 546113 0 0
A003 546113 0 0
A003 546112 0 0
A003 546112 0 0
A003 546112 0 0
A003 546112 0 0
A004 273769 0 0
A004 273766 0 0
A004 273767 0 0
A004 273767 0 0
A004 273736 0 0
A004 273736 0 0
A004 273736 0 0
A004 273736 0 0
A005 546082 0 0
A005 546083 0 0
A005 546081 0 0
A005 546084 0 0
A005 546114 0 0
A005 546112 0 0
A005 546112 0 0
A005 546112 0 0
A006 273769 0 0
A006 273766 0 0
A006 273766 0 0
A006 273766 0 0
A006 273736 0 0
A006 273736 0 0
A006 273736 0 0
A006 273736 0 0
A007 546083 0 0
A007 546083 0 0
A007 546082 0 0
A007 546082 0 0
A007 546113 0 0
A007 546112 0 0
A007 546112 0 0
A007 546112 0 0
A008 273769 0 0
A008 273769 0 0
A008 273768 0 0
A008 273767 0 0
A008 273736 0 0
A008 273736 0 0
A008 273736 0 0
A008 273736 0 0
A009 546112 0 0
A009 546112 0 0
A009 546112 0 0
A009 546111 0 0
A009 546112 0 0
A009 546112 0 0
A009 546112 0 0
A009 546112 0 0
A010 273769 0 0
A010 273767 0 0
A010 273766 0 0
A010 273766 0 0
A010 273736 0 0
A010 273736 0 0
A010 273736 0 0
A010 273736 0 0
A011 546112 0 0
A011 546113 0 0
A011 546113 0 0
A011 546113 0 0
A011 546112 0 0
A011 546112 0 0
A011 546112 0 0
A011 546112 0 0
A012 273769 0 0
A012 273766 0 0
A012 273767 0 0
A012 273767 0 0
A012 273736 0 0
A012 273736 0 0
A012 273736 0 0
A012 273736 0 0
A013 546112 0 0
A013 546111 0 0
A013 546114 0 0
A013 546111 0 0
A013 546112 0 0
A013 546112 0 0
A013 546112 0 0
A013 546112 0 0
A014 273769 0 0
A014 273766 0 0
A014 273766 0 0
A014 273758 0 0
A014 273744 0 0
A014 273736 0 0
A014 273736 0 0
A014 273736 0 0
A015 546112 0 0
A015 546112 0 0
A015 546112 0 0
A015 546112 0 0
A015 546112 0 0
A015 546112 0 0
A015 546112 0 0
A015 546112 0 0
A016 273739 0 0
A016 273769 0 0
A016 273769 0 0
A016 273768 0 0
A016 273767 0 0
A016 273736 0 0
A016 273736 0 0
A016 273736 0 0
A017 546112 0 0
A017 546112 0 0
A017 546112 0 0
A017 546112 0 0
A017 546111 0 0
A017 546112 0 0
A017 546112 0 0
A017 546112 0 0
A018 273737 0 0
A018 273769 0 0
A018 273767 0 0
A018 273766 0 0
A018 273766 0 0
A018 273736 0 0
A018 273736 0 0
A018 273736 0 0
A019 546112 0 0
A019 546112 0 0
A019 546113 0 0
A019 546113 0 0
A019 546113 0 0
A019 546112 0 0
A019 546112 0 0
A019 546112 0 0
A020 273736 0 0
A020 273769 0 0
A020 273766 0 0
A020 273767 0 0
A020 273767 0 0
A020 273736 0 0
A020 273736 0 0
A020 273736 0 0
A021 546113 0 0
A021 546112 0 0
A021 546111 0 0
A021 546114 0 0
A021 546111 0 0
A021 546112 0 0
A021 546112 0 0
A021 546112 0 0
A022 273736 0 0
A022 273769 0 0
A022 273766 0 0
A022 273766 0 0
A022 273766 0 0
A022 273736 0 0
A022 273736 0 0
A022 273736 0 0
A023 546112 0 0
A023 546112 0 0
A023 546112 0 0
A023 546112 0 0
A023 546112 0 0
A023 546112 0 0
A023 546112 0 0
A023 546112 0 0
A024 273739 0 0
A024 273769 0 0
A024 273769 0 0
A024 273768 0 0
A024 273767 0 0
A024 273736 0 0
A024 273736 0 0
A024 273736 0 0
A025 546112 0 0
A025 546112 0 0
A025 546112 0 0
A025 546112 0 0
A025 546111 0 0
A025 546112 0 0
A025 546112 0 0
A025 546112 0 0
A026 273737 0 0
A026 273769 0 0
A026 273767 0 0
A026 273766 0 0
A026 273766 0 0
A026 273736 0 0
A026 273736 0 0
A026 273736 0 0
A027 546112 0 0
A027 546112 0 0
A027 546113 0 0
A027 546113 0 0
A027 546113 0 0
A027 546112 0 0
A027 546112 0 0
A027 546112 0 0
A028 273736 0 0
A028 273769 0 0
A028 273766 0 0
A028 273767 0 0
A028 273767 0 0
A028 273736 0 0
A028 273736 0 0
A028 273736 0 0
A029 546113 0 0
A029 546112 0 0
A029 546111 0 0
A029 546114 0 0
A029 546111 0 0
A029 546112 0 0
A029 546112 0 0
A029 546112 0 0
A030 273736 0 0
A030 273769 0 0
A030 273766 0 0
A030 273766 0 0
A030 273766 0 0
A030 273736 0 0
A030 273736 0 0
A030 273736 0 0
A031 546112 0 0
A031 546112 0 0
A031 546112 0 0
A031 546112 0 0
A031 546112 0 0
A031 546112 0 0
A031 546112 0 0
A031 546112 0 0
ADDRESS EXPECTED ACTUAL REREAD1 REREAD2 FAILBITS TPSEIB ROW COL
---------- -------- -------- -------- -------- -------- ------ ---- ---
00060c7ebc 00000000 ffffffff ffffffff ffffffff ffffffff WA0007 0102 0cf
00060c7eb8 00000000 ffffffff ffffffff ffffffff ffffffff WA0006 0102 0ce
00060c7eb4 00000000 ffffffff ffffffff ffffffff ffffffff WA0005 0102 0cd
00060c7eb0 00000000 ffffffff ffffffff ffffffff ffffffff WA0004 0102 0cc
00060c7eac 00000000 ffffffff ffffffff ffffffff ffffffff WA0003 0102 0cb
00060c7ea8 00000000 ffffffff ffffffff ffffffff ffffffff WA0002 0102 0ca
00060c7ea4 00000000 ffffffff ffffffff ffffffff ffffffff WA0001 0102 0c9
00060c7ea0 00000000 ffffffff ffffffff ffffffff ffffffff WA0000 0102 0c8
00060c7e9c 00000000 ffffffff ffffffff ffffffff ffffffff WA0007 0102 0c7
00060c7e98 00000000 ffffffff ffffffff ffffffff ffffffff WA0006 0102 0c6
00060c7e94 00000000 ffffffff ffffffff ffffffff ffffffff WA0005 0102 0c5
00060c7e90 00000000 ffffffff ffffffff ffffffff ffffffff WA0004 0102 0c4
00060c7e8c 00000000 ffffffff ffffffff ffffffff ffffffff WA0003 0102 0c3
00060c7e88 00000000 ffffffff ffffffff ffffffff ffffffff WA0002 0102 0c2
00060c7e84 00000000 ffffffff ffffffff ffffffff ffffffff WA0001 0102 0c1
00060c7e80 00000000 ffffffff ffffffff ffffffff ffffffff WA0000 0102 0c0
00006abcbc 00000000 ffffffff ffffffff ffffffff ffffffff WA00b7 0011 1af
00006abcb8 00000000 ffffffff ffffffff ffffffff ffffffff WA00b6 0011 1ae
00006abcb4 00000000 ffffffff ffffffff ffffffff ffffffff WA00b5 0011 1ad
00006abcb0 00000000 ffffffff ffffffff ffffffff ffffffff WA00b4 0011 1ac
00006abcac 00000000 ffffffff ffffffff ffffffff ffffffff WA00b3 0011 1ab
00006abca8 00000000 ffffffff ffffffff ffffffff ffffffff WA00b2 0011 1aa
.....
000332e630 00000000 ffffffff ffffffff ffffffff ffffffff WA00c4 0088 0cc
000332e62c 00000000 ffffffff ffffffff ffffffff ffffffff WA00c3 0088 0cb
000332e628 00000000 ffffffff ffffffff ffffffff ffffffff WA00c2 0088 0ca
000332e624 00000000 ffffffff ffffffff ffffffff ffffffff WA00c1 0088 0c9
000332e620 00000000 ffffffff ffffffff ffffffff ffffffff WA00c0 0088 0c8
000332e61c 00000000 ffffffff ffffffff ffffffff ffffffff WA00c7 0088 0c7
000332e618 00000000 ffffffff ffffffff ffffffff ffffffff WA00c6 0088 0c6
000332e614 00000000 ffffffff ffffffff ffffffff ffffffff WA00c5 0088 0c5
000332e610 00000000 ffffffff ffffffff ffffffff ffffffff WA00c4 0088 0c4
000332e60c 00000000 ffffffff ffffffff ffffffff ffffffff WA00c3 0088 0c3
000332e608 00000000 ffffffff ffffffff ffffffff ffffffff WA00c2 0088 0c2
000332e604 00000000 ffffffff ffffffff ffffffff ffffffff WA00c1 0088 0c1
000332e600 00000000 ffffffff ffffffff ffffffff ffffffff WA00c0 0088 0c0
000332b63c 00000000 ffffffff ffffffff ffffffff ffffffff WA0087 0088 0cf
000332b638 00000000 ffffffff ffffffff ffffffff ffffffff WA0086 0088 0ce
000332b634 00000000 ffffffff ffffffff ffffffff ffffffff WA0085 0088 0cd
000332b630 00000000 ffffffff ffffffff ffffffff ffffffff WA0084 0088 0cc
if you are getting failure for first MBof FB then try option -no_scan_out
Error Code = 00000001
####### #### ######## ###
####### ###### ######## ###
## ## ## ## ###
## ## ## ## ###
####### ######## ## ###
####### ######## ## ###
## ## ## ## ###
## ## ## ######## ########
## ## ## ######## ########
The DDR5 chip is Hynix H5GQ2H24AFR-R2C, I need to order some.
Following the Graphics Card VRAM Chip Replacement Procedure
OK – Initial checks good:
- MATS 10/50/100Mb tests pass.
- Drivers load in Windows 10, correct BIOS, and sensors look good.
Clean and re-assemble before stress testing.
Stress Testing
- Kombuster HD – OK, FurMark HD – OK, Heaven Ultra HD (73 deg C) – OK
- The backplate gets pretty hot, but these higher 7 series cards often do.
- Limiting on Power and sometimes VRel.
- Good looking FPS
- 3D Time Spy – Legendary! 🙂
Update 01/10/2022 – Returned by the customer, showing artefacts
It seems this card has developed a new fault (or possibly it was switched by the customer, hopefully not, but I should start marking the cards). Strangely, I don’t get the same artefacts.
Now
- Error 43 in device manager
- MATS passes
- MODS fails with the below error (690 NVRM FB Training Failed)
I guess there could be something (FB = feedback?) wrong with the VRM or worse, core. It seems the original memory error had not re-occured as I expected.