Summary
- It’s this one, when I got this it was very dusty and I had no idea it is actually the fastest GTX 780 (or at least in the GPU-Z database https://www.techpowerup.com/gpu-specs/inno3d-ichill-gtx-780-herculez-x3-ultra-dhs-edition.b2590). I took it for some kind of brash, lower-end model. However, I have found myself stunned by it’s great thermals and amazing core clock! It actually manages to outshine most 780 TIs on clock speed (not memory clock). I’m going to make it my new 780 pin-up!
- Resistances
- VCore – 5Ω
- VMem – 59.7Ω
- PEX – 294.1Ω
- 5V – 7.91KΩ
- 3.3V – 841Ω
- 12V – 12.9KΩ (slot), 20KΩ+ (ext x 2)
- It displays a picture and reaches Windows 10 to give error code 43
- Testing with MATS reveals a failing E1 VRAM chip
Replacing the VRAM chip
Seems to be only the last few bits on E1.
mats version 367.38. Testing GK110 with 20 MB of memory starting with 0 MB.
Errors found. Use -matsinfo for details.
This message will only appear once.
SUBPART RANK0 RD ERR RANK0 WR ERR UNKNOWN ERR
------------- ------------- ------------- ------------
FBIOA[ 31: 0] 0 0 0
FBIOA[ 63: 32] 0 0 0
FBIOB[ 31: 0] 0 0 0
FBIOB[ 63: 32] 0 0 0
FBIOC[ 31: 0] 0 0 0
FBIOC[ 63: 32] 0 0 0
FBIOD[ 31: 0] 0 0 0
FBIOD[ 63: 32] 0 0 0
FBIOE[ 31: 0] 0 0 0
FBIOE[ 63: 32] 0 335797 0
FBIOF[ 31: 0] 0 0 0
FBIOF[ 63: 32] 0 0 0
Rank 0 Failing bits:
E032 E033 E034 E035 E036 E037 E038 E039
Read Error Count: 0
Write Error Count: 335797
Unknown Error Count: 0
BIT RANK0 WRITE RANK0 READ UNKNOWN
--- ----------- ---------- -------
E032 56 0 0
E032 113 0 0
E032 206 0 0
E032 158 0 0
E032 128 0 0
E032 54763 0 0
E032 54983 0 0
E032 55070 0 0
E033 385 0 0
E033 771 0 0
E033 1124 0 0
E033 864 0 0
E033 655 0 0
E033 108688 0 0
E033 108908 0 0
E033 108995 0 0
E034 56 0 0
E034 115 0 0
E034 206 0 0
E034 158 0 0
E034 128 0 0
E034 54763 0 0
E034 54983 0 0
E034 55070 0 0
E035 386 0 0
E035 771 0 0
E035 1124 0 0
E035 863 0 0
E035 655 0 0
E035 108688 0 0
E035 108908 0 0
E035 108995 0 0
E036 1056 0 0
E036 1440 0 0
E036 1794 0 0
E036 1533 0 0
E036 1325 0 0
E036 54762 0 0
E036 54982 0 0
E036 55069 0 0
E037 389 0 0
E037 784 0 0
E037 1124 0 0
E037 888 0 0
E037 655 0 0
E037 108688 0 0
E037 108908 0 0
E037 108995 0 0
E038 56 0 0
E038 115 0 0
E038 206 0 0
E038 159 0 0
E038 128 0 0
E038 54763 0 0
E038 54983 0 0
E038 55070 0 0
E039 385 0 0
E039 767 0 0
E039 1124 0 0
E039 862 0 0
E039 655 0 0
E039 108688 0 0
E039 108908 0 0
E039 108995 0 0
ADDRESS EXPECTED ACTUAL REREAD1 REREAD2 FAILBITS TPSEIB ROW COL
---------- -------- -------- -------- -------- -------- ------ ---- ---
0001354cbc 00000000 000000ff 000000ff 000000ff 000000ff WE1037 0033 16f
0001354cb8 00000000 000000ff 000000ff 000000ff 000000ff WE1036 0033 16e
0001354cb4 00000000 000000ff 000000ff 000000ff 000000ff WE1035 0033 16d
0001354c9c 00000000 000000ff 000000ff 000000ff 000000ff WE1037 0033 167
0001354c98 00000000 000000ff 000000ff 000000ff 000000ff WE1036 0033 166
0001354c94 00000000 000000ff 000000ff 000000ff 000000ff WE1035 0033 165
0001354c90 00000000 000000ba 000000ba 000000ba 000000ba WE1034 0033 164
0001354c8c 00000000 000000ba 000000ba 000000ba 000000ba WE1033 0033 163
0001354c88 00000000 000000ba 000000ba 000000ba 000000ba WE1032 0033 162
0001351cbc 00000000 000000ff 000000ff 000000ff 000000ff WE1057 0033 16f
0001351cb0 00000000 000000ba 000000ba 000000ba 000000ba WE1054 0033 16c
0001351c9c 00000000 000000ff 000000ff 000000ff 000000ff WE1057 0033 167
0001351c98 00000000 000000ff 000000ff 000000ff 000000ff WE1056 0033 166
0001351c94 00000000 000000ff 000000ff 000000ff 000000ff WE1055 0033 165
0001351c90 00000000 000000ba 000000ba 000000ba 000000ba WE1054 0033 164
0001351c8c 00000000 000000ba 000000ba 000000ba 000000ba WE1053 0033 163
0001351c88 00000000 000000ba 000000ba 000000ba 000000ba WE1052 0033 162
00001545fc 00000000 000000ff 000000ff 000000ff 000000ff WE1007 0003 19f
00001545f8 00000000 000000ff 000000ff 000000ff 000000ff WE1006 0003 19e
00001545f4 00000000 000000ff 000000ff 000000ff 000000ff WE1005 0003 19d
00001545dc 00000000 000000ff 000000ff 000000ff 000000ff WE1007 0003 197
00001545d8 00000000 000000ff 000000ff 000000ff 000000ff WE1006 0003 196
00001545d4 00000000 000000ff 000000ff 000000ff 000000ff WE1005 0003 195
00001515fc 00000000 000000ff 000000ff 000000ff 000000ff WE1077 0003 19f
00001515f8 00000000 000000ff 000000ff 000000ff 000000ff WE1076 0003 19e
00001515f4 00000000 000000ff 000000ff 000000ff 000000ff WE1075 0003 19d
00001515dc 00000000 000000ff 000000ff 000000ff 000000ff WE1077 0003 197
00001515d8 00000000 000000ff 000000ff 000000ff 000000ff WE1076 0003 196
00001515d4 00000000 000000ff 000000ff 000000ff 000000ff WE1075 0003 195
000099d13c 00000000 000000ff 000000ff 000000ff 000000ff WE1027 0019 12f
000099d138 00000000 000000ff 000000ff 000000ff 000000ff WE1026 0019 12e
000099d134 00000000 000000ff 000000ff 000000ff 000000ff WE1025 0019 12d
000099d11c 00000000 000000ff 000000ff 000000ff 000000ff WE1027 0019 127
000099d118 00000000 000000ff 000000ff 000000ff 000000ff WE1026 0019 126
000099d114 00000000 000000ff 000000ff 000000ff 000000ff WE1025 0019 125
000099a13c 00000000 000000ff 000000ff 000000ff 000000ff WE1047 0019 10f
000099a138 00000000 000000ff 000000ff 000000ff 000000ff WE1046 0019 10e
000099a134 00000000 000000ff 000000ff 000000ff 000000ff WE1045 0019 10d
000099a11c 00000000 000000ff 000000ff 000000ff 000000ff WE1047 0019 107
000099a118 00000000 000000ff 000000ff 000000ff 000000ff WE1046 0019 106
000099a114 00000000 000000ff 000000ff 000000ff 000000ff WE1045 0019 105
00012340fc 00000000 000000ff 000000ff 000000ff 000000ff WE1007 0030 13f
00012340f8 00000000 000000ff 000000ff 000000ff 000000ff WE1006 0030 13e
00012340f4 00000000 000000ff 000000ff 000000ff 000000ff WE1005 0030 13d
00012340f0 00000000 000000ba 000000ba 000000ba 000000ba WE1004 0030 13c
00012340dc 00000000 000000ff 000000ff 000000ff 000000ff WE1007 0030 137
00012340d8 00000000 000000ff 000000ff 000000ff 000000ff WE1006 0030 136
.........
000009d8a4 00000000 000000ba 000000ba 000000ba 000000ba WE1071 0001 169
000009d8a0 00000000 000000ba 000000ba 000000ba 000000ba WE1070 0001 168
000009d89c 00000000 000000ff 000000ff 000000ff 000000ff WE1077 0001 167
000009d898 00000000 000000ff 000000ff 000000ff 000000ff WE1076 0001 166
000009d894 00000000 000000ff 000000ff 000000ff 000000ff WE1075 0001 165
000009d890 00000000 000000ba 000000ba 000000ba 000000ba WE1074 0001 164
000009d88c 00000000 000000ba 000000ba 000000ba 000000ba WE1073 0001 163
000009d888 00000000 000000ba 000000ba 000000ba 000000ba WE1072 0001 162
000009a8bc 00000000 000000ff 000000ff 000000ff 000000ff WE1037 0001 14f
000009a8b8 00000000 000000ff 000000ff 000000ff 000000ff WE1036 0001 14e
000009a8b4 00000000 000000ff 000000ff 000000ff 000000ff WE1035 0001 14d
000009a8b0 00000000 000000ba 000000ba 000000ba 000000ba WE1034 0001 14c
000009a89c 00000000 000000ff 000000ff 000000ff 000000ff WE1037 0001 147
000009a898 00000000 000000ff 000000ff 000000ff 000000ff WE1036 0001 146
000009a894 00000000 000000ff 000000ff 000000ff 000000ff WE1035 0001 145
000009a888 00000000 000000ba 000000ba 000000ba 000000ba WE1032 0001 142
000009a884 00000000 000000ba 000000ba 000000ba 000000ba WE1031 0001 141
000009a880 00000000 000000ba 000000ba 000000ba 000000ba WE1030 0001 140
0000f4a6fc 00000000 000000ff 000000ff 000000ff 000000ff WE10b7 0028 15f
0000f4a6f8 00000000 000000ff 000000ff 000000ff 000000ff WE10b6 0028 15e
0000f4a6f4 00000000 000000ff 000000ff 000000ff 000000ff WE10b5 0028 15d
0000f4a6dc 00000000 000000ff 000000ff 000000ff 000000ff WE10b7 0028 157
0000f4a6d8 00000000 000000ff 000000ff 000000ff 000000ff WE10b6 0028 156
0000f4a6d4 00000000 000000ff 000000ff 000000ff 000000ff WE10b5 0028 155
0000f416fc 00000000 000000ff 000000ff 000000ff 000000ff WE1067 0028 1bf
0000f416f8 00000000 000000ff 000000ff 000000ff 000000ff WE1066 0028 1be
0000f416f4 00000000 000000ff 000000ff 000000ff 000000ff WE1065 0028 1bd
0000f416f0 00000000 000000ba 000000ba 000000ba 000000ba WE1064 0028 1bc
0000f416ec 00000000 000000ba 000000ba 000000ba 000000ba WE1063 0028 1bb
0000f416e8 00000000 000000ba 000000ba 000000ba 000000ba WE1062 0028 1ba
0000f416dc 00000000 000000ff 000000ff 000000ff 000000ff WE1067 0028 1b7
0000f416d8 00000000 000000ff 000000ff 000000ff 000000ff WE1066 0028 1b6
0000f416d4 00000000 000000ff 000000ff 000000ff 000000ff WE1065 0028 1b5
0000f416d0 00000000 000000ba 000000ba 000000ba 000000ba WE1064 0028 1b4
0000328cfc 00000000 000000ff 000000ff 000000ff 000000ff WE10b7 0008 01f
if you are getting failure for first MBof FB then try option -no_scan_out
Error Code = 00000001
####### #### ######## ###
####### ###### ######## ###
## ## ## ## ###
## ## ## ## ###
####### ######## ## ###
####### ######## ## ###
## ## ## ## ###
## ## ## ######## ########
## ## ## ######## ########
The chip is Samsung k4G20325FD-FC03, I have some. So, will go ahead and see if we can resolve the faulty memory. Proceeding to remove and clean the faulty E1 chip pads as per Graphics Card VRAM Chip Replacement Procedure.
Nice! Replacing the chip, all is well – Driver’s load, MATs passes (10Mb, 25Mb & 50Mb). Actually, things are better than fine, I love this 780! It runs so cool and kicks out a massive core clock 1097Mhz, that’s even higher than it’s stated boost clock!
Have changed all the thermal pads now, was hard to get the thicknesses right.
Under full load, the card seems to be able to stay under 60 degrees C, which is excellent for a GTX 780.
Hi,
I found your wonderful blog, and I thought I’d ask you about this. I found a seller on my local (online) marketplace selling an Nvidia GPU that apparently works well, but restarts the computer under 20 minutes when using the 3D part of the GPU. 2D apparently works forever. The seller tried running MATS, and it shows 33 write errors on FBIOD0, bits from D000 to D031 (that’s only 32 bits…interesting).
It’s for a very good price, and if I could get it working, that would be awesome, because I can’t afford a GPU for the full price. But I don’t want to buy it and then discover it’s a core issue or whatever.
Do you have any clue whatsoever what the 33 write errors and turning off when in 3D for >20 minutes mean? The number “33” seems pretty common.
Hi Matt, thanks for the kind message. Sorry for the late reply, I only just saw your message! 33 errors are thought to be a software issue within MATS, and typically ignored, so it could be misleading. Which type of card is it? I get where you are coming from, it would be great to get a faulty card and fix it. Memory issues are potentially reasonable targets if you are willing to develop hot air type skills, but please see my page on it to first get an idea of the steps if you haven’t done it before https://rupz.me/electronics/graphics-card-vram-chip-replacement-procedure/. In general, buying faulty cards is typically risky, I have a box or so of scrap cards as a result! Let me know if you choose to buy it and maybe I can help you diagnose it.
Thanks so much for your reply!
I got in touch with the seller, and he says it now doesn’t work anymore, shows error 43 in Device Manager, and MATS now shows a much bigger number of write errors on one of the chips (the first one). From what I gathered, this very much seems like a VRAM issue, right? I think I will buy it and give it a shot. 🙂
By the way, it’s an RTX 2080 Super with Samsung chips, not Micron, according to seller). It’s an insane GPU, I’m excited to try fixing it. I only repaired one old GTX 470 (I think that was it) in the past. But I have soldering and hot air skills from other electronics work, so I think I’ll be able to do a reflow/replacement of one chip, especially with your excellent guides.
This blog is an outstanding resource for people like me. All the other guides I found said you need special equipment and whatnot, only yours shows the processes with more basic tools. So thanks again!
Pleasure Matt, thanks for your kind feedback. It helps me, because it encourages me to improve the quality of blog posts (it’s more just a log most of the time), but I like it when it helps people. Please do let me know any improvement points etc.
Wow! sounds nice. You sound like you’re doing well and don’t need my help. I generally hold myself back from 20 series any above (still have a couple of turning cards). It does sound like a VRAM issue and possibly the version of mats he is using isn’t quite right. Error 43 can also be BIOS (sometimes) and sadly also core related. My main suspicion when ebay sellers quote mats is why they didn’t fix it themselves? Do they know something else that they aren’t saying? But probably just me being suspicious. If they sound genuine, my advice is just buy it if you are happy with the price and worse case outcome.
Thanks again!
Such a nice looking card, And those clocks and temps are amazing. Nice work 🙂
Hi Paul, thanks for saying 🙂 I know you’ve upgraded from the broken 780 you kindly sent me, but should you want a 780 for a retro build let me know. This one has been a pleasant surprise, I didn’t know 780s could run so cool, but I am discovering that certain ones can be much better than the reference types. This particular type seems to be sitting at the top of both the 780 and 780 ti boost clock speed ratings table. So, I will look out for iChill type cards of all sorts now 🙂
Hi,
Yeah, the seller seems nice and honest. He said he got the MATS results from a repair shop, but he didn’t need to get it fixed, as he wanted to upgrade anyways. Probably the price they quoted for the repair was too high, and the average computer user isn’t able to do such repairs on his own. That sounds right to me.
Even if I won’t be able to fix it, faulty cards like this one sold on eBay in the past for twice as much as I’m buying it for (I’m not buying it from eBay, but a local eBay equivalent). So if I don’t figure it out, I can just pass it on for the same price. No money wasted 🙂
I’m gonna buy it then. I’ll post here any updates and whether I managed to fix it.
Thank you!
Thanks Matt, it sounds like a sound buy. Best of luck with the repair! Thanks again 🙂